• Home
  • About Us
  • Companies Handled
  • Services Offered
  • Downloadable Forms
  • Links
    Bureau of Internal Revenue Securities and Exchange Commission
    Philippine Stock Exchange San Miguel Corporation
    San Miguel Brewery Inc. Petron Corporation
    Ginebra San Miguel Inc. San Miguel Food and Beverage, Inc.
    Valley Golf Country Club Top Frontier Investment Holdings, Inc.
    Bank of Commerce San Miguel Properties, Inc.
    Eagle Cement Corporation PSE Edge
  • Faqs
  • Contact Us


Year:   Month:

Share Prices of Ginebra San Miguel Inc.

Stock Code: GSMI

Date Open High Low Close Average Volume Value
March 31, 2026 280.00 280.00 274.00 275.60 275.82 5,880.00 1,621,838.00
March 30, 2026 278.00 280.00 273.80 273.80 275.54 13,960.00 3,846,546.00
March 27, 2026 277.00 281.00 276.80 281.00 277.64 1,720.00 477,536.00
March 26, 2026 277.80 281.80 277.00 277.80 277.88 7,160.00 1,989,618.00
March 25, 2026 278.00 285.00 277.80 277.80 277.90 20,650.00 5,738,602.00
March 24, 2026 278.80 279.20 277.80 277.80 278.10 8,000.00 2,224,778.00
March 23, 2026 280.60 280.60 275.00 278.80 277.81 9,810.00 2,725,356.00
March 19, 2026 283.00 287.00 278.00 281.40 281.92 4,610.00 1,299,648.00
March 18, 2026 285.00 287.00 282.80 283.00 283.45 30,330.00 8,596,926.00
March 17, 2026 284.80 286.00 283.00 283.00 283.75 63,170.00 17,924,488.00
March 16, 2026 283.60 284.80 283.60 284.80 284.01 40,780.00 11,581,744.00
March 13, 2026 283.00 284.00 283.00 283.60 283.55 64,760.00 18,362,740.00
March 12, 2026 283.80 283.80 282.20 283.00 282.94 10,970.00 3,103,840.00
March 11, 2026 285.00 285.00 283.00 284.00 283.78 76,600.00 21,737,790.00
March 10, 2026 282.20 285.00 280.00 285.00 284.21 25,770.00 7,324,008.00
March 9, 2026 280.00 285.00 278.00 284.80 282.09 20,680.00 5,833,634.00
March 6, 2026 288.00 290.00 285.00 287.40 286.00 10,400.00 2,974,410.00
March 5, 2026 286.80 291.00 286.80 288.00 288.20 6,740.00 1,942,466.00
March 4, 2026 289.00 291.80 283.40 287.00 288.45 9,390.00 2,708,520.00
March 3, 2026 292.00 292.00 288.40 288.80 289.41 2,160.00 625,128.00
March 2, 2026 291.40 291.40 287.80 291.00 289.07 2,540.00 734,244.00
February 27, 2026 290.00 294.00 290.00 293.60 293.18 590.00 172,976.00
February 26, 2026 293.80 294.00 290.00 290.00 291.51 15,700.00 4,576,764.00
February 25, 2026 294.00 294.00 292.00 294.00 293.06 2,570.00 753,158.00
February 24, 2026 291.00 293.60 288.00 293.60 292.04 4,630.00 1,352,128.00
February 23, 2026 290.00 292.00 289.00 292.00 289.98 19,480.00 5,648,840.00
February 20, 2026 288.80 290.20 287.40 290.00 287.91 46,100.00 13,272,430.00
February 19, 2026 287.00 288.80 287.00 288.80 288.05 6,410.00 1,846,398.00
February 18, 2026 288.00 289.80 286.20 287.40 287.06 35,040.00 10,058,492.00
February 16, 2026 287.00 290.00 285.00 289.80 287.11 6,820.00 1,958,124.00
February 13, 2026 291.00 291.60 287.00 287.00 290.19 9,830.00 2,852,546.00
February 12, 2026 290.20 290.20 287.60 288.00 289.66 8,320.00 2,409,930.00
February 11, 2026 290.20 290.80 289.00 290.20 290.02 6,120.00 1,774,906.00
February 10, 2026 291.00 291.00 287.20 290.20 289.34 12,570.00 3,637,036.00
February 9, 2026 291.00 291.00 289.00 291.00 290.22 2,380.00 690,724.00
February 6, 2026 292.00 292.00 289.20 291.00 291.20 1,460.00 425,152.00
February 5, 2026 290.00 293.00 288.80 292.00 291.07 5,660.00 1,647,436.00
February 4, 2026 291.00 293.00 288.80 290.00 290.92 6,100.00 1,774,636.00
February 3, 2026 292.00 294.00 288.00 290.40 292.00 23,350.00 6,818,106.00
February 2, 2026 291.00 293.80 291.00 291.20 291.46 6,720.00 1,958,644.00
January 30, 2026 291.80 292.80 290.80 291.00 291.29 5,180.00 1,508,890.00
January 28, 2026 290.00 293.40 288.00 289.00 288.85 5,230.00 1,510,664.00
January 27, 2026 288.00 294.00 286.00 288.00 288.48 4,300.00 1,240,456.00
January 26, 2026 292.20 294.00 278.00 288.00 284.45 30,040.00 8,544,984.00
January 23, 2026 293.80 293.80 292.20 292.20 292.70 4,940.00 1,445,962.00
January 22, 2026 292.40 298.00 292.40 293.80 293.61 1,470.00 431,610.00
January 21, 2026 294.00 298.00 292.40 294.60 293.25 3,860.00 1,131,942.00
January 20, 2026 295.60 295.60 293.00 294.00 293.95 11,100.00 3,262,882.00
January 19, 2026 299.00 299.00 294.20 295.60 295.84 1,640.00 485,172.00
January 16, 2026 298.00 299.00 294.20 298.00 297.91 19,570.00 5,830,184.00
January 15, 2026 294.60 300.00 293.80 298.00 297.55 13,480.00 4,010,916.00
January 14, 2026 295.00 298.80 294.60 295.00 295.73 60,090.00 17,770,170.00
January 13, 2026 299.00 299.00 294.20 295.00 295.04 2,170.00 640,228.00
January 12, 2026 295.80 296.00 293.80 295.00 294.80 12,700.00 3,744,018.00
January 9, 2026 298.00 300.00 294.00 295.00 295.75 6,460.00 1,910,566.00
January 8, 2026 300.00 302.00 296.80 296.80 298.67 5,450.00 1,627,762.00
January 7, 2026 301.20 305.00 295.20 300.00 301.34 20,820.00 6,273,964.00
January 6, 2026 301.00 304.00 295.00 301.00 300.61 6,620.00 1,990,038.00
January 5, 2026 294.00 300.20 290.80 300.00 297.83 79,250.00 23,603,102.00
January 2, 2026 295.00 300.00 294.80 299.80 297.14 9,580.00 2,846,628.00

We have an updated Privacy Statement. Click here. I Agree