Share Prices of San Miguel Corporation
Stock Code: SMC Common
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| February 5, 2026 | 76.60 | 77.95 | 76.60 | 76.60 | 76.72 | 100,300.00 | 7,694,905.50 |
| February 4, 2026 | 79.80 | 79.80 | 76.55 | 76.55 | 76.98 | 376,340.00 | 28,970,582.00 |
| February 3, 2026 | 75.20 | 80.00 | 75.20 | 80.00 | 78.32 | 205,080.00 | 16,062,659.50 |
| February 2, 2026 | 80.10 | 80.10 | 75.25 | 78.00 | 77.21 | 459,640.00 | 35,487,070.00 |
| January 30, 2026 | 80.40 | 80.40 | 78.80 | 80.10 | 79.94 | 309,120.00 | 24,710,636.00 |
| January 29, 2026 | 82.70 | 82.70 | 80.50 | 80.50 | 81.06 | 128,890.00 | 10,447,400.50 |
| January 28, 2026 | 82.60 | 82.70 | 80.75 | 82.70 | 81.99 | 275,660.00 | 22,600,994.50 |
| January 27, 2026 | 83.00 | 83.00 | 80.40 | 82.70 | 82.10 | 288,470.00 | 23,683,754.00 |
| January 26, 2026 | 82.85 | 83.20 | 80.65 | 83.00 | 82.32 | 239,090.00 | 19,680,872.00 |
| January 23, 2026 | 83.00 | 83.00 | 81.65 | 82.85 | 82.53 | 131,810.00 | 10,878,654.50 |
| January 22, 2026 | 83.60 | 83.60 | 82.50 | 83.00 | 82.98 | 209,570.00 | 17,390,203.00 |
| January 21, 2026 | 82.80 | 83.70 | 81.60 | 83.70 | 83.27 | 164,550.00 | 13,701,529.00 |
| January 20, 2026 | 84.30 | 84.40 | 82.00 | 82.50 | 82.75 | 107,740.00 | 8,915,280.00 |
| January 19, 2026 | 84.10 | 84.35 | 83.95 | 84.30 | 84.20 | 63,540.00 | 5,350,103.00 |
| January 16, 2026 | 84.50 | 84.50 | 83.80 | 84.10 | 84.09 | 315,750.00 | 26,549,987.50 |
| January 15, 2026 | 84.90 | 84.95 | 84.05 | 84.95 | 84.87 | 238,600.00 | 20,248,797.50 |
| January 14, 2026 | 84.95 | 85.00 | 83.90 | 85.00 | 84.69 | 236,640.00 | 20,041,219.50 |
| January 13, 2026 | 85.00 | 85.00 | 83.75 | 84.95 | 84.77 | 233,700.00 | 19,811,362.50 |
| January 12, 2026 | 85.00 | 85.00 | 83.55 | 85.00 | 84.66 | 206,450.00 | 17,478,253.00 |
| January 9, 2026 | 84.10 | 85.00 | 83.35 | 85.00 | 84.59 | 195,830.00 | 16,565,798.00 |
| January 8, 2026 | 83.90 | 84.90 | 83.25 | 84.10 | 84.02 | 296,130.00 | 24,882,007.50 |
| January 7, 2026 | 85.95 | 86.00 | 84.00 | 84.00 | 85.08 | 255,040.00 | 21,699,979.00 |
| January 6, 2026 | 83.40 | 85.95 | 83.40 | 85.95 | 85.13 | 293,700.00 | 25,002,857.50 |
| January 5, 2026 | 85.00 | 85.80 | 83.40 | 83.40 | 84.75 | 262,900.00 | 22,281,385.50 |
| January 2, 2026 | 82.00 | 84.80 | 81.20 | 84.80 | 83.79 | 173,410.00 | 14,530,782.50 |
Stock Code: SMC2A
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2B
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2C
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMCP1
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMCA
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMCB
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2D
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2E
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2F
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2G
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2H
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2I
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| February 5, 2026 | 74.70 | 74.70 | 74.70 | 74.70 | 74.70 | 2,000.00 | 149,400.00 |
| February 3, 2026 | 74.65 | 74.65 | 74.65 | 74.65 | 74.65 | 20.00 | 1,493.00 |
| February 2, 2026 | 75.10 | 75.10 | 74.65 | 74.65 | 74.69 | 11,000.00 | 821,600.00 |
| January 28, 2026 | 75.00 | 75.60 | 75.00 | 75.60 | 75.00 | 7,760.00 | 582,006.00 |
| January 26, 2026 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 80.00 | 6,048.00 |
| January 23, 2026 | 75.00 | 75.60 | 75.00 | 75.60 | 75.08 | 760.00 | 57,060.00 |
| January 21, 2026 | 74.60 | 74.60 | 74.60 | 74.60 | 74.60 | 2,000.00 | 149,200.00 |
| January 20, 2026 | 75.00 | 75.10 | 75.00 | 75.10 | 75.03 | 7,000.00 | 525,200.00 |
| January 16, 2026 | 75.75 | 75.75 | 75.75 | 75.75 | 75.75 | 140.00 | 10,605.00 |
| January 14, 2026 | 75.00 | 75.00 | 74.50 | 74.60 | 74.51 | 6,030.00 | 449,298.00 |
| January 13, 2026 | 74.50 | 74.50 | 74.50 | 74.50 | 74.50 | 47,700.00 | 3,553,650.00 |
| January 12, 2026 | 74.75 | 75.00 | 74.75 | 75.00 | 74.91 | 7,020.00 | 525,877.50 |
| January 9, 2026 | 74.50 | 75.15 | 74.50 | 74.80 | 74.51 | 68,510.00 | 5,104,601.50 |
| January 8, 2026 | 74.90 | 75.15 | 74.90 | 74.90 | 75.08 | 140.00 | 10,511.00 |
| January 7, 2026 | 75.00 | 75.00 | 74.25 | 74.25 | 74.37 | 10,000.00 | 743,727.50 |
| January 6, 2026 | 75.10 | 75.10 | 75.10 | 75.10 | 75.10 | 10.00 | 751.00 |
| January 5, 2026 | 75.15 | 75.15 | 75.10 | 75.10 | 75.11 | 820.00 | 61,588.00 |
| January 2, 2026 | 74.50 | 75.15 | 74.00 | 75.15 | 74.37 | 13,640.00 | 1,014,421.50 |
Stock Code: SMC2J
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2K
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2L
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| February 5, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 800.00 | 63,200.00 |
| February 4, 2026 | 78.00 | 79.00 | 78.00 | 79.00 | 78.52 | 11,500.00 | 903,000.00 |
| February 3, 2026 | 79.00 | 79.00 | 77.80 | 79.00 | 78.67 | 70,000.00 | 5,506,619.00 |
| January 30, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 10.00 | 790.00 |
| January 27, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 200.00 | 15,800.00 |
| January 26, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 6,030.00 | 476,370.00 |
| January 23, 2026 | 79.10 | 79.10 | 77.70 | 79.00 | 78.27 | 21,810.00 | 1,707,084.00 |
| January 22, 2026 | 78.50 | 79.10 | 78.50 | 79.10 | 79.10 | 5,010.00 | 396,285.00 |
| January 21, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 15,000.00 | 1,185,000.00 |
| January 19, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 1,000.00 | 79,000.00 |
| January 16, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 240.00 | 18,984.00 |
| January 15, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 40.00 | 3,160.00 |
| January 14, 2026 | 77.75 | 79.00 | 77.75 | 79.00 | 78.53 | 25,000.00 | 1,963,238.00 |
| January 13, 2026 | 77.80 | 79.00 | 77.60 | 79.00 | 78.27 | 48,360.00 | 3,785,266.00 |
| January 12, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 4,000.00 | 316,000.00 |
| January 9, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 4,500.00 | 355,500.00 |
| January 8, 2026 | 77.65 | 79.10 | 77.65 | 79.10 | 78.97 | 72,350.00 | 5,713,170.00 |
| January 7, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 1,000.00 | 79,100.00 |
| January 5, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 60.00 | 4,746.00 |
| January 2, 2026 | 77.65 | 79.00 | 77.65 | 79.00 | 78.74 | 56,800.00 | 4,472,191.50 |
Stock Code: SMC2N
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| February 5, 2026 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 6,020.00 | 484,610.00 |
| February 4, 2026 | 79.25 | 80.40 | 79.05 | 80.40 | 79.55 | 10,200.00 | 811,450.00 |
| February 3, 2026 | 80.00 | 80.00 | 79.05 | 79.05 | 79.19 | 4,270.00 | 338,157.50 |
| February 2, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 66,700.00 | 5,336,000.00 |
| January 27, 2026 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 1,100.00 | 87,120.00 |
| January 26, 2026 | 80.60 | 80.60 | 79.20 | 80.60 | 80.57 | 880.00 | 70,900.00 |
| January 21, 2026 | 80.40 | 80.40 | 80.40 | 80.40 | 80.40 | 2,000.00 | 160,800.00 |
| January 20, 2026 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 10.00 | 805.00 |
| January 19, 2026 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 7,400.00 | 595,700.00 |
| January 16, 2026 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 10.00 | 792.00 |
| January 15, 2026 | 80.50 | 80.50 | 79.10 | 79.10 | 79.45 | 1,580.00 | 125,524.00 |
| January 14, 2026 | 80.00 | 80.40 | 79.05 | 80.40 | 79.46 | 21,000.00 | 1,668,593.00 |
| January 13, 2026 | 80.20 | 80.20 | 80.00 | 80.00 | 80.13 | 1,000.00 | 80,132.00 |
| January 12, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 10.00 | 800.00 |
| January 9, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 2,060.00 | 162,946.00 |
| January 8, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 14,570.00 | 1,165,600.00 |
| January 7, 2026 | 80.00 | 80.50 | 80.00 | 80.00 | 80.02 | 22,230.00 | 1,778,900.00 |
| January 6, 2026 | 80.80 | 80.80 | 80.00 | 80.00 | 80.02 | 20,440.00 | 1,635,552.00 |
| January 5, 2026 | 80.05 | 80.05 | 80.05 | 80.05 | 80.05 | 50.00 | 4,002.50 |
| January 2, 2026 | 80.50 | 80.50 | 80.00 | 80.00 | 80.00 | 35,010.00 | 2,800,815.00 |
Stock Code: SMC2O
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| February 5, 2026 | 81.55 | 81.70 | 81.55 | 81.70 | 81.67 | 960.00 | 78,402.00 |
| February 4, 2026 | 81.50 | 81.50 | 81.50 | 81.50 | 81.50 | 340.00 | 27,710.00 |
| February 3, 2026 | 81.45 | 81.50 | 80.05 | 81.50 | 81.03 | 24,720.00 | 2,003,137.00 |
| February 2, 2026 | 81.35 | 81.45 | 80.00 | 81.45 | 80.17 | 76,700.00 | 6,148,807.50 |
| January 30, 2026 | 81.00 | 81.40 | 80.90 | 81.35 | 81.08 | 2,470.00 | 200,277.50 |
| January 29, 2026 | 81.00 | 81.45 | 80.90 | 81.00 | 81.28 | 3,790.00 | 308,040.00 |
| January 28, 2026 | 81.10 | 81.45 | 81.00 | 81.00 | 81.06 | 8,770.00 | 710,879.50 |
| January 27, 2026 | 81.45 | 81.45 | 81.00 | 81.00 | 81.04 | 1,940.00 | 157,213.50 |
| January 26, 2026 | 81.00 | 81.45 | 81.00 | 81.45 | 81.23 | 360.00 | 29,244.00 |
| January 23, 2026 | 81.45 | 81.45 | 81.00 | 81.00 | 81.02 | 28,880.00 | 2,339,910.00 |
| January 22, 2026 | 81.40 | 81.45 | 81.20 | 81.20 | 81.24 | 4,160.00 | 337,956.00 |
| January 21, 2026 | 81.30 | 81.40 | 81.30 | 81.40 | 81.33 | 5,490.00 | 446,484.00 |
| January 20, 2026 | 81.30 | 81.30 | 80.55 | 81.30 | 80.77 | 1,530.00 | 123,571.50 |
| January 19, 2026 | 81.35 | 81.35 | 81.30 | 81.30 | 81.30 | 840.00 | 68,294.50 |
| January 16, 2026 | 81.30 | 81.30 | 80.60 | 81.00 | 81.02 | 4,410.00 | 357,308.50 |
| January 15, 2026 | 81.20 | 81.30 | 81.20 | 81.30 | 81.30 | 1,140.00 | 92,681.00 |
| January 14, 2026 | 81.20 | 81.30 | 81.20 | 81.30 | 81.27 | 7,700.00 | 625,810.00 |
| January 13, 2026 | 81.05 | 81.30 | 81.00 | 81.15 | 81.06 | 620.00 | 50,255.00 |
| January 12, 2026 | 81.30 | 81.30 | 81.00 | 81.00 | 81.00 | 9,210.00 | 746,043.00 |
| January 9, 2026 | 81.25 | 81.25 | 81.00 | 81.00 | 81.01 | 6,830.00 | 553,297.50 |
| January 8, 2026 | 81.30 | 81.30 | 80.95 | 80.95 | 81.03 | 350.00 | 28,360.50 |
| January 7, 2026 | 81.45 | 81.50 | 80.00 | 80.95 | 80.04 | 42,330.00 | 3,388,239.00 |
| January 6, 2026 | 80.15 | 81.50 | 80.00 | 81.45 | 80.06 | 19,940.00 | 1,596,361.50 |
| January 5, 2026 | 81.45 | 81.45 | 81.00 | 81.00 | 81.24 | 970.00 | 78,802.00 |
| January 2, 2026 | 81.00 | 81.50 | 81.00 | 81.00 | 81.01 | 2,880.00 | 233,305.00 |
Stock Code: SMC2M
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2P
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| February 4, 2026 | 75.20 | 75.20 | 75.20 | 75.20 | 75.20 | 40,000.00 | 3,008,000.00 |
| January 30, 2026 | 75.10 | 75.20 | 75.10 | 75.20 | 75.12 | 104,100.00 | 7,820,410.00 |
| January 28, 2026 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 82,000.00 | 6,150,000.00 |
| January 22, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 10.00 | 770.00 |
| January 21, 2026 | 75.05 | 75.05 | 75.05 | 75.05 | 75.05 | 980.00 | 73,549.00 |
| January 19, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 50.00 | 3,850.00 |
| January 13, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 3,610.00 | 277,970.00 |
| January 12, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 31,490.00 | 2,424,730.00 |
| January 9, 2026 | 75.25 | 77.00 | 75.25 | 75.25 | 75.25 | 157,070.00 | 11,819,535.00 |
| January 6, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 100.00 | 7,700.00 |
| January 5, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 50.00 | 3,850.00 |
| January 2, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 120.00 | 9,240.00 |
Stock Code: SMC2Q
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| February 3, 2026 | 75.10 | 75.15 | 75.10 | 75.15 | 75.11 | 5,860.00 | 440,129.00 |
| January 23, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 50.00 | 3,850.00 |
| January 21, 2026 | 75.05 | 75.05 | 75.05 | 75.05 | 75.05 | 1,000.00 | 75,050.00 |
| January 13, 2026 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 13,400.00 | 1,010,360.00 |
| January 12, 2026 | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 | 510.00 | 38,148.00 |
| January 7, 2026 | 73.80 | 73.80 | 73.80 | 73.80 | 73.80 | 700.00 | 51,660.00 |
| January 5, 2026 | 77.30 | 77.30 | 77.30 | 77.30 | 77.30 | 200.00 | 15,460.00 |
| January 2, 2026 | 77.80 | 77.80 | 77.80 | 77.80 | 77.80 | 30.00 | 2,334.00 |
Stock Code: SMC2R
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 23, 2026 | 78.80 | 78.90 | 78.80 | 78.90 | 78.83 | 4,610.00 | 363,429.00 |
| January 22, 2026 | 78.80 | 78.80 | 78.80 | 78.80 | 78.80 | 38,000.00 | 2,994,400.00 |
| January 21, 2026 | 78.90 | 78.90 | 78.90 | 78.90 | 78.90 | 10.00 | 789.00 |
| January 19, 2026 | 78.90 | 78.90 | 78.90 | 78.90 | 78.90 | 20.00 | 1,578.00 |
| January 16, 2026 | 77.50 | 77.50 | 77.50 | 77.50 | 77.50 | 21,000.00 | 1,627,500.00 |
| January 15, 2026 | 76.10 | 76.10 | 76.10 | 76.10 | 76.10 | 100.00 | 7,610.00 |
| January 14, 2026 | 76.10 | 76.10 | 76.00 | 76.00 | 76.04 | 5,840.00 | 444,050.00 |
| January 13, 2026 | 76.00 | 76.00 | 76.00 | 76.00 | 76.00 | 40.00 | 3,040.00 |
| January 9, 2026 | 76.50 | 76.50 | 76.00 | 76.00 | 76.00 | 3,610.00 | 274,365.00 |
| January 8, 2026 | 76.50 | 76.50 | 76.50 | 76.50 | 76.50 | 3,300.00 | 252,450.00 |
| January 7, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 40.00 | 3,080.00 |
| January 6, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 280.00 | 21,560.00 |
| January 2, 2026 | 76.95 | 76.95 | 76.95 | 76.95 | 76.95 | 5,380.00 | 413,991.00 |
Stock Code: SMC2S
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| February 4, 2026 | 77.20 | 77.20 | 76.10 | 76.10 | 76.10 | 106,710.00 | 8,120,752.00 |
| January 29, 2026 | 76.10 | 76.10 | 76.10 | 76.10 | 76.10 | 510.00 | 38,811.00 |
| January 28, 2026 | 76.05 | 76.05 | 76.05 | 76.05 | 76.05 | 10.00 | 760.50 |
| January 27, 2026 | 76.10 | 76.10 | 76.10 | 76.10 | 76.10 | 10.00 | 761.00 |
| January 16, 2026 | 76.00 | 76.00 | 76.00 | 76.00 | 76.00 | 60.00 | 4,560.00 |
| January 15, 2026 | 76.00 | 76.00 | 76.00 | 76.00 | 76.00 | 10.00 | 760.00 |
| January 13, 2026 | 76.00 | 76.00 | 76.00 | 76.00 | 76.00 | 70.00 | 5,320.00 |
| January 12, 2026 | 76.00 | 76.00 | 75.80 | 76.00 | 75.80 | 3,020.00 | 228,920.00 |
| January 9, 2026 | 76.00 | 76.00 | 76.00 | 76.00 | 76.00 | 1,280.00 | 97,280.00 |
| January 8, 2026 | 75.50 | 76.00 | 75.25 | 76.00 | 75.43 | 820.00 | 61,855.00 |
| January 7, 2026 | 77.90 | 77.90 | 75.25 | 77.50 | 77.68 | 840.00 | 65,249.50 |
| January 6, 2026 | 77.70 | 78.00 | 75.15 | 75.15 | 77.96 | 3,230.00 | 251,819.00 |
| January 5, 2026 | 76.00 | 76.00 | 75.05 | 75.10 | 75.24 | 1,180.00 | 88,788.50 |
| January 2, 2026 | 77.80 | 77.80 | 75.05 | 75.05 | 75.06 | 27,050.00 | 2,030,370.00 |
Stock Code: SMC2T
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 22, 2026 | 79.00 | 79.40 | 79.00 | 79.40 | 79.01 | 510.00 | 40,294.00 |
| January 19, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 370.00 | 29,230.00 |
| January 15, 2026 | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | 10.00 | 794.00 |
| January 12, 2026 | 76.70 | 76.70 | 76.70 | 76.70 | 76.70 | 130.00 | 9,971.00 |
| January 5, 2026 | 79.50 | 79.50 | 79.50 | 79.50 | 79.50 | 10,000.00 | 795,000.00 |
| January 2, 2026 | 79.50 | 79.50 | 78.50 | 78.50 | 78.50 | 29,320.00 | 2,301,630.00 |
Stock Code: SMC2U
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| February 5, 2026 | 79.50 | 80.00 | 79.50 | 80.00 | 79.96 | 8,500.00 | 679,650.00 |
| February 4, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 24,990.00 | 1,999,200.00 |
| February 3, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 6,000.00 | 480,000.00 |
| February 2, 2026 | 79.95 | 80.00 | 79.95 | 80.00 | 79.98 | 12,120.00 | 969,341.00 |
| January 30, 2026 | 79.95 | 79.95 | 79.95 | 79.95 | 79.95 | 7,220.00 | 577,239.00 |
| January 29, 2026 | 80.00 | 80.00 | 78.00 | 78.00 | 78.20 | 660.00 | 51,610.00 |
| January 28, 2026 | 78.50 | 80.00 | 77.80 | 80.00 | 79.03 | 12,740.00 | 1,006,781.00 |
| January 27, 2026 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 19,920.00 | 1,563,720.00 |
| January 26, 2026 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 600.00 | 47,100.00 |
| January 23, 2026 | 79.60 | 80.00 | 79.60 | 80.00 | 79.97 | 17,520.00 | 1,401,010.00 |
| January 22, 2026 | 79.50 | 80.00 | 79.00 | 80.00 | 79.98 | 46,140.00 | 3,690,230.00 |
| January 21, 2026 | 78.85 | 78.85 | 78.85 | 78.85 | 78.85 | 1,700.00 | 134,045.00 |
| January 20, 2026 | 78.95 | 79.00 | 78.95 | 79.00 | 78.97 | 2,580.00 | 203,753.50 |
| January 16, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 10.00 | 790.00 |
| January 13, 2026 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 140.00 | 10,920.00 |
| January 12, 2026 | 77.50 | 77.50 | 77.50 | 77.50 | 77.50 | 500.00 | 38,750.00 |
| January 9, 2026 | 77.05 | 78.00 | 77.05 | 78.00 | 77.98 | 870.00 | 67,841.00 |
| January 8, 2026 | 78.80 | 78.80 | 78.70 | 78.80 | 78.79 | 1,000.00 | 78,799.00 |
| January 7, 2026 | 77.70 | 78.85 | 77.70 | 78.85 | 78.73 | 100.00 | 7,873.50 |
| January 6, 2026 | 76.80 | 76.80 | 76.80 | 76.80 | 76.80 | 20.00 | 1,536.00 |
| January 5, 2026 | 76.70 | 76.80 | 76.70 | 76.80 | 76.72 | 3,150.00 | 241,672.00 |
| January 2, 2026 | 76.00 | 78.85 | 76.00 | 76.70 | 76.72 | 670.00 | 51,403.50 |