Share Prices of San Miguel Corporation
Stock Code: SMC Common
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 8, 2026 | 83.90 | 84.90 | 83.25 | 84.10 | 84.02 | 296,130.00 | 24,882,007.50 |
| January 7, 2026 | 85.95 | 86.00 | 84.00 | 84.00 | 85.08 | 255,040.00 | 21,699,979.00 |
| January 6, 2026 | 83.40 | 85.95 | 83.40 | 85.95 | 85.13 | 293,700.00 | 25,002,857.50 |
| January 5, 2026 | 85.00 | 85.80 | 83.40 | 83.40 | 84.75 | 262,900.00 | 22,281,385.50 |
| January 2, 2026 | 82.00 | 84.80 | 81.20 | 84.80 | 83.79 | 173,410.00 | 14,530,782.50 |
Stock Code: SMC2A
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2B
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2C
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMCP1
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMCA
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMCB
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2D
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2E
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2F
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2G
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2H
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2I
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 8, 2026 | 74.90 | 75.15 | 74.90 | 74.90 | 75.08 | 140.00 | 10,511.00 |
| January 7, 2026 | 75.00 | 75.00 | 74.25 | 74.25 | 74.37 | 10,000.00 | 743,727.50 |
| January 6, 2026 | 75.10 | 75.10 | 75.10 | 75.10 | 75.10 | 10.00 | 751.00 |
| January 5, 2026 | 75.15 | 75.15 | 75.10 | 75.10 | 75.11 | 820.00 | 61,588.00 |
| January 2, 2026 | 74.50 | 75.15 | 74.00 | 75.15 | 74.37 | 13,640.00 | 1,014,421.50 |
Stock Code: SMC2J
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2K
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2L
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 8, 2026 | 77.65 | 79.10 | 77.65 | 79.10 | 78.97 | 72,350.00 | 5,713,170.00 |
| January 7, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 1,000.00 | 79,100.00 |
| January 5, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 60.00 | 4,746.00 |
| January 2, 2026 | 77.65 | 79.00 | 77.65 | 79.00 | 78.74 | 56,800.00 | 4,472,191.50 |
Stock Code: SMC2N
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 8, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 14,570.00 | 1,165,600.00 |
| January 7, 2026 | 80.00 | 80.50 | 80.00 | 80.00 | 80.02 | 22,230.00 | 1,778,900.00 |
| January 6, 2026 | 80.80 | 80.80 | 80.00 | 80.00 | 80.02 | 20,440.00 | 1,635,552.00 |
| January 5, 2026 | 80.05 | 80.05 | 80.05 | 80.05 | 80.05 | 50.00 | 4,002.50 |
| January 2, 2026 | 80.50 | 80.50 | 80.00 | 80.00 | 80.00 | 35,010.00 | 2,800,815.00 |
Stock Code: SMC2O
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 8, 2026 | 81.30 | 81.30 | 80.95 | 80.95 | 81.03 | 350.00 | 28,360.50 |
| January 7, 2026 | 81.45 | 81.50 | 80.00 | 80.95 | 80.04 | 42,330.00 | 3,388,239.00 |
| January 6, 2026 | 80.15 | 81.50 | 80.00 | 81.45 | 80.06 | 19,940.00 | 1,596,361.50 |
| January 5, 2026 | 81.45 | 81.45 | 81.00 | 81.00 | 81.24 | 970.00 | 78,802.00 |
| January 2, 2026 | 81.00 | 81.50 | 81.00 | 81.00 | 81.01 | 2,880.00 | 233,305.00 |
Stock Code: SMC2M
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2P
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 6, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 100.00 | 7,700.00 |
| January 5, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 50.00 | 3,850.00 |
| January 2, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 120.00 | 9,240.00 |
Stock Code: SMC2Q
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 7, 2026 | 73.80 | 73.80 | 73.80 | 73.80 | 73.80 | 700.00 | 51,660.00 |
| January 5, 2026 | 77.30 | 77.30 | 77.30 | 77.30 | 77.30 | 200.00 | 15,460.00 |
| January 2, 2026 | 77.80 | 77.80 | 77.80 | 77.80 | 77.80 | 30.00 | 2,334.00 |
Stock Code: SMC2R
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 8, 2026 | 76.50 | 76.50 | 76.50 | 76.50 | 76.50 | 3,300.00 | 252,450.00 |
| January 7, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 40.00 | 3,080.00 |
| January 6, 2026 | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 280.00 | 21,560.00 |
| January 2, 2026 | 76.95 | 76.95 | 76.95 | 76.95 | 76.95 | 5,380.00 | 413,991.00 |
Stock Code: SMC2S
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 8, 2026 | 75.50 | 76.00 | 75.25 | 76.00 | 75.43 | 820.00 | 61,855.00 |
| January 7, 2026 | 77.90 | 77.90 | 75.25 | 77.50 | 77.68 | 840.00 | 65,249.50 |
| January 6, 2026 | 77.70 | 78.00 | 75.15 | 75.15 | 77.96 | 3,230.00 | 251,819.00 |
| January 5, 2026 | 76.00 | 76.00 | 75.05 | 75.10 | 75.24 | 1,180.00 | 88,788.50 |
| January 2, 2026 | 77.80 | 77.80 | 75.05 | 75.05 | 75.06 | 27,050.00 | 2,030,370.00 |
Stock Code: SMC2T
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 5, 2026 | 79.50 | 79.50 | 79.50 | 79.50 | 79.50 | 10,000.00 | 795,000.00 |
| January 2, 2026 | 79.50 | 79.50 | 78.50 | 78.50 | 78.50 | 29,320.00 | 2,301,630.00 |
Stock Code: SMC2U
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| January 8, 2026 | 78.80 | 78.80 | 78.70 | 78.80 | 78.79 | 1,000.00 | 78,799.00 |
| January 7, 2026 | 77.70 | 78.85 | 77.70 | 78.85 | 78.73 | 100.00 | 7,873.50 |
| January 6, 2026 | 76.80 | 76.80 | 76.80 | 76.80 | 76.80 | 20.00 | 1,536.00 |
| January 5, 2026 | 76.70 | 76.80 | 76.70 | 76.80 | 76.72 | 3,150.00 | 241,672.00 |
| January 2, 2026 | 76.00 | 78.85 | 76.00 | 76.70 | 76.72 | 670.00 | 51,403.50 |