• Home
  • About Us
  • Companies Handled
  • Services Offered
  • Downloadable Forms
  • Links
    Bureau of Internal Revenue Securities and Exchange Commission
    Philippine Stock Exchange San Miguel Corporation
    San Miguel Brewery Inc. Petron Corporation
    Ginebra San Miguel Inc. San Miguel Food and Beverage, Inc.
    Valley Golf Country Club Top Frontier Investment Holdings, Inc.
    Bank of Commerce San Miguel Properties, Inc.
  • Faqs
  • Contact Us


Year:   Month:

Share Prices of San Miguel Corporation

Stock Code: SMC Common

Date Open High Low Close Average Volume Value
May 16, 2025 79.00 82.90 78.65 82.90 81.89 74,470.00 6,098,151.50
May 15, 2025 78.75 79.00 78.50 79.00 78.85 127,100.00 10,022,041.50
May 14, 2025 78.90 78.95 78.55 78.75 78.74 67,670.00 5,328,597.50
May 13, 2025 78.95 79.00 78.60 78.60 78.66 66,900.00 5,262,421.00
May 9, 2025 78.05 78.95 78.05 78.95 78.73 64,390.00 5,069,386.00
May 8, 2025 78.55 79.00 78.00 79.00 78.58 57,740.00 4,537,297.50
May 7, 2025 78.60 78.60 78.05 78.55 78.49 73,420.00 5,762,658.50
May 6, 2025 78.95 78.95 78.10 78.60 78.53 26,490.00 2,080,313.00
May 5, 2025 78.40 79.00 77.65 78.50 78.40 54,080.00 4,240,087.50
May 2, 2025 78.50 78.80 78.30 78.40 78.44 85,950.00 6,741,861.00
April 30, 2025 78.45 78.60 78.00 78.50 78.45 50,310.00 3,946,762.50
April 29, 2025 78.60 78.70 77.50 78.50 78.19 111,890.00 8,749,115.00
April 28, 2025 78.20 78.60 78.05 78.60 78.37 103,720.00 8,129,049.50
April 25, 2025 78.65 78.70 78.20 78.65 78.53 150,940.00 11,853,909.00
April 24, 2025 79.00 79.00 78.60 78.65 78.66 72,140.00 5,674,374.50
April 23, 2025 78.90 79.00 78.65 79.00 78.94 36,540.00 2,884,327.50
April 22, 2025 79.40 79.40 78.90 79.00 79.10 17,290.00 1,367,668.50
April 21, 2025 79.00 79.55 78.80 79.10 79.03 14,670.00 1,159,384.50
April 16, 2025 79.00 79.60 78.65 79.00 79.00 41,960.00 3,314,814.00
April 15, 2025 79.00 79.00 78.60 79.00 78.98 42,400.00 3,348,754.00
April 14, 2025 79.45 79.45 78.05 79.00 78.68 70,280.00 5,529,429.50
April 11, 2025 79.00 79.00 78.00 79.00 78.82 73,790.00 5,816,308.00
April 10, 2025 80.00 80.00 78.15 79.00 78.80 181,910.00 14,334,920.50
April 8, 2025 80.00 80.00 79.20 80.00 79.90 183,780.00 14,684,741.00
April 7, 2025 81.40 81.40 78.00 80.50 79.73 213,090.00 16,990,537.00
April 4, 2025 81.20 82.35 80.95 81.90 81.38 95,940.00 7,807,978.00
April 3, 2025 82.75 82.75 81.00 82.45 81.87 78,430.00 6,420,836.00
April 2, 2025 81.65 82.75 80.55 82.75 81.84 135,350.00 11,076,595.50
March 31, 2025 81.60 81.65 81.15 81.65 81.59 208,100.00 16,978,022.50
March 28, 2025 82.70 82.95 81.50 81.65 81.65 88,510.00 7,227,112.50
March 27, 2025 82.10 82.60 81.75 82.60 82.18 115,190.00 9,465,948.00
March 26, 2025 83.10 83.10 82.50 82.60 82.65 63,560.00 5,253,247.00
March 25, 2025 83.45 83.45 83.00 83.00 83.16 81,120.00 6,746,324.50
March 24, 2025 83.40 83.40 83.05 83.40 83.30 46,250.00 3,852,404.00
March 21, 2025 83.45 83.45 83.10 83.45 83.42 141,580.00 11,809,931.00
March 20, 2025 83.50 83.50 83.05 83.50 83.27 105,400.00 8,776,514.00
March 19, 2025 83.50 83.50 83.10 83.50 83.38 83,680.00 6,977,112.50
March 18, 2025 83.30 83.65 82.85 83.50 83.36 90,480.00 7,542,693.50
March 17, 2025 83.80 83.80 83.10 83.25 83.34 117,720.00 9,811,067.00
March 14, 2025 83.85 83.85 83.10 83.80 83.60 86,600.00 7,239,937.50
March 13, 2025 83.25 83.75 83.10 83.75 83.55 86,380.00 7,217,069.50
March 12, 2025 83.75 83.75 82.85 83.75 83.44 91,310.00 7,618,700.50
March 11, 2025 83.00 83.75 82.80 83.75 83.34 104,430.00 8,703,417.00
March 10, 2025 83.85 83.85 83.15 83.75 83.55 97,110.00 8,113,930.50
March 7, 2025 83.80 83.95 83.15 83.75 83.72 53,160.00 4,450,433.50
March 6, 2025 83.50 83.75 82.70 83.75 83.52 147,970.00 12,359,119.00
March 5, 2025 83.00 83.95 82.80 83.50 83.44 65,190.00 5,439,177.50
March 4, 2025 83.05 83.50 82.10 83.50 82.95 409,650.00 33,980,182.00
March 3, 2025 84.00 84.00 83.00 83.75 83.47 194,700.00 16,251,787.00
February 28, 2025 84.00 84.05 83.05 84.05 83.83 217,800.00 18,257,285.00
February 27, 2025 84.00 84.00 83.00 84.00 83.84 66,940.00 5,612,260.50
February 26, 2025 83.75 84.00 83.00 84.00 83.65 205,700.00 17,206,654.50
February 25, 2025 83.50 84.00 82.85 84.00 83.66 208,420.00 17,437,130.00
February 24, 2025 84.00 84.00 82.85 83.95 83.73 185,450.00 15,527,390.50
February 21, 2025 84.00 84.00 83.25 84.00 83.75 121,200.00 10,151,019.50
February 20, 2025 83.95 84.00 83.20 84.00 83.89 183,840.00 15,422,909.50
February 19, 2025 83.15 84.00 83.15 84.00 83.86 162,240.00 13,604,674.00
February 18, 2025 84.00 84.15 83.60 84.15 84.05 51,050.00 4,290,764.50
February 17, 2025 84.00 84.05 83.00 84.00 83.80 64,010.00 5,364,245.00
February 14, 2025 84.00 84.05 82.60 84.00 83.87 189,180.00 15,866,940.50
February 13, 2025 83.00 84.00 82.00 84.00 83.32 165,820.00 13,815,311.00
February 12, 2025 81.25 83.45 79.90 83.45 81.76 299,280.00 24,467,646.50
February 11, 2025 80.90 82.00 79.65 82.00 81.35 101,540.00 8,260,506.00
February 10, 2025 80.00 81.35 79.10 81.00 80.01 171,050.00 13,685,554.50
February 7, 2025 80.00 80.00 77.95 80.00 79.66 277,490.00 22,105,007.50
February 6, 2025 79.90 80.00 78.00 80.00 79.62 225,080.00 17,920,092.00
February 5, 2025 76.80 80.00 75.05 80.00 78.53 165,150.00 12,968,427.50
February 4, 2025 73.40 75.00 73.00 75.00 74.31 243,890.00 18,123,967.50
February 3, 2025 72.10 74.90 70.20 72.00 72.18 1,203,610.00 86,879,317.00
January 31, 2025 81.50 81.50 65.20 65.20 67.72 1,317,730.00 89,240,207.00
January 30, 2025 81.80 83.00 81.50 81.50 81.88 105,990.00 8,678,213.00
January 28, 2025 83.15 83.15 82.00 82.00 82.18 103,490.00 8,505,270.50
January 27, 2025 83.20 83.50 82.00 83.20 82.83 118,420.00 9,808,148.00
January 24, 2025 83.20 83.20 82.70 83.20 83.12 41,160.00 3,421,405.00
January 23, 2025 83.40 83.40 82.20 83.20 82.74 120,260.00 9,949,797.50
January 22, 2025 83.90 83.90 83.10 83.40 83.37 77,480.00 6,459,580.50
January 21, 2025 83.50 83.90 82.90 83.90 83.21 41,580.00 3,459,932.00
January 20, 2025 83.50 83.50 82.65 83.50 83.18 70,720.00 5,882,732.00
January 17, 2025 83.90 83.90 83.05 83.50 83.41 49,210.00 4,104,682.50
January 16, 2025 83.95 84.00 83.50 84.00 83.70 76,190.00 6,377,357.50
January 15, 2025 84.00 84.00 83.40 84.00 83.85 51,800.00 4,343,255.50
January 14, 2025 85.00 85.00 83.40 84.00 83.94 93,100.00 7,814,489.00
January 13, 2025 85.00 85.00 84.05 85.00 84.63 42,580.00 3,603,363.50
January 10, 2025 85.35 85.35 84.50 85.00 84.90 61,530.00 5,224,025.00
January 9, 2025 84.00 85.00 83.35 85.00 84.56 65,260.00 5,518,464.50
January 8, 2025 84.00 84.05 83.05 84.00 83.81 71,770.00 6,015,382.50
January 7, 2025 83.90 84.05 83.50 84.00 83.95 29,180.00 2,449,534.50
January 6, 2025 83.10 84.20 83.10 83.90 83.77 51,230.00 4,291,767.00
January 3, 2025 83.10 84.90 81.55 83.00 82.36 225,870.00 18,603,656.50
January 2, 2025 86.00 86.00 82.95 83.00 83.49 304,320.00 25,407,765.00

Stock Code: SMC2A

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: SMC2B

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: SMC2C

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: SMCP1

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: SMCA

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: SMCB

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: SMC2D

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: SMC2E

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: SMC2F

Date Open High Low Close Average Volume Value
May 16, 2025 73.35 73.35 73.35 73.35 73.35 100.00 7,335.00
May 15, 2025 73.00 73.40 73.00 73.35 73.04 33,050.00 2,413,864.00
May 14, 2025 73.20 73.20 73.05 73.05 73.09 12,000.00 877,126.50
May 13, 2025 73.40 73.40 73.40 73.40 73.40 3,100.00 227,540.00
May 9, 2025 72.65 72.65 72.65 72.65 72.65 4,000.00 290,600.00
May 8, 2025 73.00 73.00 73.00 73.00 73.00 2,200.00 160,600.00
May 7, 2025 73.40 73.40 73.40 73.40 73.40 2,970.00 217,998.00
May 6, 2025 73.30 73.40 73.30 73.30 73.38 22,700.00 1,665,679.00
May 5, 2025 73.30 73.30 73.30 73.30 73.30 1,520.00 111,416.00
May 2, 2025 73.30 73.30 73.30 73.30 73.30 770.00 56,441.00
April 30, 2025 73.30 73.30 73.30 73.30 73.30 16,180.00 1,185,994.00
April 28, 2025 72.70 73.30 72.50 73.30 73.11 4,310.00 315,083.00
April 25, 2025 73.20 73.30 73.20 73.30 73.26 9,640.00 706,248.00
April 24, 2025 73.20 73.20 71.90 71.90 72.15 27,880.00 2,011,606.00
April 23, 2025 73.20 73.20 73.20 73.20 73.20 1,150.00 84,180.00
April 22, 2025 73.20 73.20 73.20 73.20 73.20 130.00 9,516.00
April 21, 2025 73.20 73.20 72.70 72.70 72.75 30,370.00 2,209,425.00
April 16, 2025 73.20 73.30 71.70 73.30 72.48 38,950.00 2,822,905.00
April 15, 2025 73.10 73.10 73.10 73.10 73.10 2,710.00 198,101.00
April 14, 2025 73.30 73.30 73.10 73.10 73.12 10,290.00 752,399.00
April 11, 2025 73.20 73.40 73.00 73.10 73.15 8,760.00 640,834.00
April 10, 2025 73.40 73.40 72.50 72.50 72.68 116,230.00 8,447,332.00
April 8, 2025 73.50 73.50 73.00 73.40 73.32 13,990.00 1,025,790.00
April 7, 2025 73.00 73.50 73.00 73.50 73.21 8,590.00 628,840.00
April 4, 2025 73.50 73.50 73.50 73.50 73.50 120.00 8,820.00
April 3, 2025 73.50 73.50 73.00 73.00 73.50 33,400.00 2,454,800.00
April 2, 2025 73.50 73.50 73.50 73.50 73.50 23,040.00 1,693,440.00
March 31, 2025 74.00 74.00 74.00 74.00 74.00 10.00 740.00
March 28, 2025 73.50 73.50 73.50 73.50 73.50 15,820.00 1,162,770.00
March 26, 2025 74.50 74.50 74.50 74.50 74.50 240.00 17,880.00
March 25, 2025 72.70 72.70 72.60 72.60 72.61 3,000.00 217,821.50
March 21, 2025 72.65 72.65 72.40 72.40 72.60 41,200.00 2,991,130.00
March 20, 2025 73.35 73.35 73.35 73.35 73.35 2,500.00 183,375.00
March 19, 2025 74.00 74.00 73.35 73.35 73.53 20,920.00 1,538,332.00
March 18, 2025 74.00 74.00 74.00 74.00 74.00 7,630.00 564,620.00
March 17, 2025 73.95 74.00 73.95 74.00 73.99 16,000.00 1,183,875.00
March 14, 2025 74.00 74.00 73.50 73.50 73.66 14,500.00 1,068,000.00
March 12, 2025 73.50 73.50 73.15 73.15 73.33 13,700.00 1,004,625.50
March 11, 2025 73.55 74.00 73.30 74.00 73.44 31,700.00 2,328,140.50
March 10, 2025 74.00 74.00 73.50 73.50 73.50 4,020.00 295,480.00
March 7, 2025 74.00 74.00 74.00 74.00 74.00 22,200.00 1,642,800.00
March 6, 2025 73.50 73.50 73.50 73.50 73.50 150,000.00 11,025,000.00
March 5, 2025 74.00 74.00 73.55 73.55 73.55 9,550.00 702,425.00
March 3, 2025 73.50 73.80 73.50 73.50 73.51 10,520.00 773,350.00
February 28, 2025 73.50 73.50 73.50 73.50 73.50 180.00 13,230.00
February 27, 2025 73.50 73.60 73.50 73.60 73.51 1,040.00 76,454.00
February 26, 2025 73.50 73.50 73.50 73.50 73.50 160.00 11,760.00
February 25, 2025 73.50 73.50 73.10 73.15 73.14 11,740.00 858,626.00
February 21, 2025 73.70 73.70 73.70 73.70 73.70 1,000.00 73,700.00
February 19, 2025 73.50 73.50 73.00 73.05 73.10 39,600.00 2,894,601.50
February 18, 2025 73.50 73.50 73.50 73.50 73.50 5,000.00 367,500.00
February 17, 2025 73.75 73.75 73.50 73.50 73.54 25,330.00 1,862,662.50
February 13, 2025 74.00 74.00 74.00 74.00 74.00 130.00 9,620.00
February 12, 2025 73.50 73.50 73.50 73.50 73.50 4,080.00 299,880.00
February 10, 2025 73.50 73.50 73.50 73.50 73.50 250.00 18,375.00
February 7, 2025 73.95 74.00 73.50 73.50 73.55 41,700.00 3,067,000.00
February 6, 2025 74.00 74.00 73.60 73.60 73.81 4,310.00 318,140.00
February 5, 2025 74.00 74.00 72.85 72.85 72.98 20,270.00 1,479,292.50
February 4, 2025 73.50 74.00 72.80 74.00 72.93 50,450.00 3,679,400.00
February 3, 2025 73.50 73.50 73.50 73.50 73.50 500.00 36,750.00
January 31, 2025 73.20 73.35 73.20 73.35 73.34 12,700.00 931,372.50
January 30, 2025 73.50 73.50 73.50 73.50 73.50 500.00 36,750.00
January 28, 2025 73.75 73.75 72.60 73.00 73.35 107,510.00 7,885,618.00
January 27, 2025 74.00 74.25 74.00 74.25 74.10 4,890.00 362,332.50
January 24, 2025 74.10 74.10 73.75 73.75 74.03 19,920.00 1,474,580.00
January 22, 2025 73.55 74.00 73.55 73.55 73.55 10,240.00 753,201.50
January 21, 2025 73.55 73.55 73.55 73.55 73.55 300.00 22,065.00
January 20, 2025 74.10 74.10 73.30 73.30 73.35 37,360.00 2,740,176.00
January 16, 2025 73.30 73.30 73.30 73.30 73.30 10,220.00 749,126.00
January 15, 2025 73.30 73.30 73.30 73.30 73.30 180.00 13,194.00
January 14, 2025 74.20 74.20 73.20 73.20 73.20 20,020.00 1,465,484.00
January 13, 2025 74.20 74.20 73.00 73.00 73.13 20,050.00 1,466,161.00
January 10, 2025 73.30 73.50 73.10 73.50 73.23 20,000.00 1,464,650.00
January 9, 2025 74.00 74.00 73.75 73.75 73.99 21,000.00 1,553,750.00
January 8, 2025 73.95 74.00 73.50 73.50 73.54 21,680.00 1,594,274.00
January 7, 2025 73.50 73.50 73.25 73.50 73.32 41,900.00 3,072,172.50
January 6, 2025 73.50 73.50 73.25 73.50 73.30 40,240.00 2,949,640.00
January 3, 2025 73.30 73.30 73.20 73.20 73.20 23,350.00 1,709,320.00
January 2, 2025 73.30 73.30 73.30 73.30 73.30 1,110.00 81,363.00

Stock Code: SMC2G

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: SMC2H

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: SMC2I

Date Open High Low Close Average Volume Value
May 16, 2025 72.10 72.10 72.10 72.10 72.10 20,010.00 1,442,721.00
May 15, 2025 72.00 72.00 72.00 72.00 72.00 40,500.00 2,916,000.00
May 14, 2025 72.20 72.40 72.00 72.00 72.18 17,100.00 1,234,270.00
May 13, 2025 72.00 72.10 72.00 72.10 72.04 12,810.00 922,771.00
May 9, 2025 72.00 72.00 72.00 72.00 72.00 9,400.00 676,800.00
May 8, 2025 71.80 71.80 71.80 71.80 71.80 1,000.00 71,800.00
May 7, 2025 71.75 72.15 71.75 72.10 72.04 16,910.00 1,218,153.50
May 6, 2025 72.00 72.00 71.65 71.65 71.74 17,770.00 1,274,810.50
May 5, 2025 72.00 72.00 72.00 72.00 72.00 8,050.00 579,600.00
May 2, 2025 72.00 72.00 71.70 71.70 71.95 8,900.00 640,325.00
April 30, 2025 72.00 72.00 71.70 71.70 71.76 300.00 21,528.00
April 29, 2025 71.70 72.00 71.70 72.00 71.85 6,000.00 431,100.00
April 28, 2025 72.00 72.00 71.50 72.00 71.72 6,670.00 478,340.00
April 25, 2025 71.35 72.00 71.35 72.00 71.35 40,100.00 2,861,200.00
April 23, 2025 71.40 71.40 71.40 71.40 71.40 12,000.00 856,800.00
April 22, 2025 71.50 71.50 71.25 71.35 71.35 14,800.00 1,055,940.50
April 16, 2025 71.75 72.00 71.10 72.00 71.45 107,920.00 7,710,739.50
April 15, 2025 72.00 72.00 71.85 71.85 72.00 780.00 56,158.50
April 14, 2025 72.15 72.15 71.55 71.55 71.97 4,250.00 305,872.50
April 11, 2025 71.90 72.15 71.50 71.70 71.69 21,450.00 1,537,750.50
April 10, 2025 72.20 72.20 71.90 71.90 71.96 44,910.00 3,231,534.00
April 8, 2025 72.00 72.20 71.90 72.10 71.97 15,570.00 1,120,608.00
April 7, 2025 72.20 72.20 72.20 72.20 72.20 7,040.00 508,288.00
April 2, 2025 71.85 72.00 71.85 71.85 71.85 44,330.00 3,185,148.00
March 31, 2025 72.50 72.50 72.50 72.50 72.50 10.00 725.00
March 27, 2025 72.50 72.50 72.00 72.00 72.00 39,160.00 2,819,525.00
March 26, 2025 71.90 72.50 71.85 72.50 71.85 66,870.00 4,804,749.50
March 25, 2025 72.00 72.00 72.00 72.00 72.00 9,600.00 691,200.00
March 24, 2025 72.00 72.00 72.00 72.00 72.00 2,300.00 165,600.00
March 21, 2025 71.70 72.00 71.50 72.00 71.62 13,700.00 981,155.00
March 20, 2025 72.50 72.50 71.50 71.50 71.78 6,700.00 480,950.00
March 19, 2025 73.00 73.00 73.00 73.00 73.00 5,920.00 432,160.00
March 18, 2025 73.00 73.00 73.00 73.00 73.00 300.00 21,900.00
March 13, 2025 72.00 72.00 71.85 71.85 71.86 13,400.00 962,940.00
March 12, 2025 72.50 73.00 72.50 72.50 72.54 1,350.00 97,925.00
March 11, 2025 72.15 73.00 72.15 73.00 72.16 86,770.00 6,261,008.00
March 10, 2025 72.10 72.20 72.10 72.15 72.16 4,050.00 292,246.00
March 7, 2025 72.10 72.10 72.10 72.10 72.10 13,400.00 966,140.00
March 6, 2025 73.00 73.00 73.00 73.00 73.00 10.00 730.00
March 5, 2025 73.00 73.00 71.80 73.00 72.02 154,600.00 11,133,837.00
March 4, 2025 73.00 73.00 72.20 73.00 72.27 36,650.00 2,648,560.00
March 3, 2025 73.10 73.10 73.10 73.10 73.10 11,400.00 833,340.00
February 28, 2025 72.30 72.30 72.30 72.30 72.30 210.00 15,183.00
February 27, 2025 73.25 73.25 73.25 73.25 73.25 30.00 2,197.50
February 26, 2025 72.30 72.30 72.30 72.30 72.30 930.00 67,239.00
February 25, 2025 73.00 73.00 72.10 72.20 72.75 87,950.00 6,398,099.00
February 24, 2025 73.00 73.00 73.00 73.00 73.00 700.00 51,100.00
February 21, 2025 72.15 73.25 72.15 73.25 72.17 7,130.00 514,572.50
February 20, 2025 73.00 73.00 73.00 73.00 73.00 1,500.00 109,500.00
February 19, 2025 72.90 73.25 72.90 73.00 73.01 40,450.00 2,953,142.50
February 18, 2025 72.30 72.30 72.00 72.00 72.01 53,100.00 3,823,746.00
February 17, 2025 72.30 72.30 72.30 72.30 72.30 520.00 37,596.00
February 14, 2025 73.00 73.00 73.00 73.00 73.00 1,440.00 105,120.00
February 13, 2025 72.30 73.00 72.30 73.00 72.99 710.00 51,823.00
February 12, 2025 72.30 73.00 72.30 73.00 72.83 10,800.00 786,580.00
February 11, 2025 72.80 73.35 72.00 72.30 72.17 321,270.00 23,186,103.00
February 10, 2025 73.50 73.50 73.50 73.50 73.50 1,000.00 73,500.00
February 7, 2025 73.50 73.50 72.80 73.50 73.44 1,150.00 84,455.00
February 6, 2025 73.50 73.50 73.50 73.50 73.50 1,000.00 73,500.00
February 5, 2025 73.50 73.50 72.90 72.90 72.94 17,450.00 1,272,735.00
February 4, 2025 73.75 73.75 73.00 73.50 73.04 35,300.00 2,578,150.00
February 3, 2025 72.35 73.75 72.35 73.75 73.74 3,050.00 224,895.50
January 31, 2025 72.30 73.80 72.30 73.80 72.33 2,380.00 172,134.00
January 30, 2025 72.25 73.85 72.20 73.85 72.92 12,230.00 891,826.00
January 28, 2025 72.25 72.25 72.25 72.25 72.25 9,120.00 658,920.00
January 27, 2025 73.80 73.80 73.80 73.80 73.80 1,000.00 73,800.00
January 24, 2025 73.80 73.80 73.80 73.80 73.80 100.00 7,380.00
January 23, 2025 72.25 72.25 72.20 72.20 72.21 1,200.00 86,650.00
January 22, 2025 72.80 72.80 72.15 72.15 72.20 22,000.00 1,588,405.00
January 21, 2025 72.80 72.80 72.80 72.80 72.80 100.00 7,280.00
January 20, 2025 72.10 72.10 72.10 72.10 72.10 140.00 10,094.00
January 17, 2025 72.55 72.70 72.55 72.70 72.62 15,000.00 1,089,250.00
January 16, 2025 72.50 72.50 72.10 72.10 72.15 14,800.00 1,067,870.00
January 15, 2025 72.45 72.50 72.00 72.00 72.38 71,360.00 5,165,210.00
January 14, 2025 72.45 72.45 72.45 72.45 72.45 600.00 43,470.00
January 13, 2025 72.45 72.45 72.45 72.45 72.45 170.00 12,316.50
January 10, 2025 72.45 72.45 72.45 72.45 72.45 550.00 39,847.50
January 9, 2025 72.00 72.50 72.00 72.00 72.16 42,550.00 3,070,600.00
January 7, 2025 72.50 72.75 72.50 72.50 72.60 29,600.00 2,149,012.00
January 6, 2025 72.70 72.75 72.70 72.75 72.75 590.00 42,922.00
January 3, 2025 72.80 72.80 72.80 72.80 72.80 4,000.00 291,200.00
January 2, 2025 72.75 72.75 71.80 71.80 71.80 9,930.00 712,993.00

Stock Code: SMC2J

Date Open High Low Close Average Volume Value
May 16, 2025 72.00 72.00 72.00 72.00 72.00 4,300.00 309,600.00
May 15, 2025 72.30 72.80 72.00 72.00 72.40 67,180.00 4,863,642.00
May 14, 2025 72.00 72.00 72.00 72.00 72.00 27,610.00 1,987,920.00
May 8, 2025 71.80 72.80 71.60 72.80 71.74 15,730.00 1,128,478.00
May 7, 2025 72.95 72.95 72.95 72.95 72.95 19,450.00 1,418,877.50
May 6, 2025 72.00 72.00 71.70 71.85 71.81 35,000.00 2,513,397.50
May 5, 2025 71.90 72.95 71.55 72.95 71.72 11,640.00 834,868.50
May 2, 2025 71.90 72.00 71.90 72.00 72.00 26,650.00 1,918,685.00
April 30, 2025 71.50 71.50 71.50 71.50 71.50 1,280.00 91,520.00
April 24, 2025 71.10 71.15 71.10 71.15 71.11 14,050.00 999,066.00
April 23, 2025 71.10 71.10 71.10 71.10 71.10 4,200.00 298,620.00
April 21, 2025 71.05 71.05 71.05 71.05 71.05 100.00 7,105.00
April 16, 2025 71.50 71.50 71.50 71.50 71.50 600.00 42,900.00
April 15, 2025 71.70 71.70 71.05 71.05 71.15 5,100.00 362,878.00
April 14, 2025 71.75 71.75 71.70 71.70 71.73 2,110.00 151,342.50
April 10, 2025 71.50 71.50 71.50 71.50 71.50 200.00 14,300.00
April 8, 2025 71.05 71.50 71.05 71.50 71.13 10,430.00 741,875.00
April 7, 2025 71.80 71.80 71.80 71.80 71.80 860.00 61,748.00
April 4, 2025 71.05 71.05 71.05 71.05 71.05 500.00 35,525.00
April 3, 2025 71.05 71.10 71.05 71.05 71.05 4,500.00 319,735.00
March 28, 2025 71.25 71.80 71.25 71.80 71.26 1,010.00 71,968.00
March 27, 2025 71.30 71.30 71.30 71.30 71.30 10.00 713.00
March 26, 2025 71.75 71.75 71.75 71.75 71.75 3,200.00 229,600.00
March 19, 2025 72.00 72.00 72.00 72.00 72.00 500.00 36,000.00
March 18, 2025 71.60 72.00 71.60 72.00 71.93 13,520.00 972,448.00
March 14, 2025 71.90 71.90 71.10 71.10 71.39 2,500.00 178,489.00
March 13, 2025 71.80 71.80 71.30 71.30 71.43 14,300.00 1,021,432.50
March 7, 2025 71.90 71.90 71.90 71.90 71.90 2,080.00 149,552.00
March 6, 2025 71.80 71.80 71.80 71.80 71.80 1,500.00 107,700.00
March 4, 2025 71.75 71.75 71.75 71.75 71.75 33,950.00 2,435,912.50
March 3, 2025 71.75 71.80 71.75 71.75 71.77 13,040.00 935,840.00
February 27, 2025 71.75 71.75 71.75 71.75 71.75 2,000.00 143,500.00
February 20, 2025 71.10 71.10 71.10 71.10 71.10 5,000.00 355,500.00
February 19, 2025 71.00 71.05 71.00 71.05 71.02 15,000.00 1,065,250.00
February 18, 2025 71.70 71.70 71.05 71.05 71.10 35,000.00 2,488,472.50
February 17, 2025 71.70 71.70 71.70 71.70 71.70 2,970.00 212,949.00
February 13, 2025 71.75 71.75 71.70 71.70 71.72 20.00 1,434.50
February 12, 2025 71.75 71.75 71.75 71.75 71.75 100.00 7,175.00
February 11, 2025 71.70 71.80 71.00 71.00 71.69 29,180.00 2,092,056.00
February 10, 2025 71.55 71.55 71.00 71.00 71.26 2,200.00 156,770.00
February 7, 2025 73.50 73.50 72.80 73.50 73.44 1,150.00 84,455.00
February 6, 2025 71.50 71.55 71.00 71.50 71.43 38,960.00 2,783,107.50
February 5, 2025 71.70 71.70 71.70 71.70 71.70 2,000.00 143,400.00
February 4, 2025 71.70 71.70 71.70 71.70 71.70 320.00 22,944.00
February 3, 2025 71.75 71.75 71.70 71.70 71.71 4,040.00 289,726.00
January 31, 2025 71.50 71.50 71.50 71.50 71.50 4,300.00 307,450.00
January 30, 2025 71.90 71.90 71.80 71.80 71.89 1,090.00 78,362.00
January 28, 2025 71.80 71.80 71.75 71.75 71.78 1,910.00 137,092.50
January 27, 2025 71.20 71.20 71.05 71.05 71.13 1,100.00 78,245.00
January 24, 2025 70.50 71.80 70.50 71.80 70.62 1,100.00 77,680.00
January 23, 2025 70.50 71.80 70.50 71.80 71.47 5,570.00 398,106.00
January 22, 2025 71.75 71.75 70.25 70.25 70.51 31,900.00 2,249,375.00
January 20, 2025 70.15 71.00 70.15 70.15 70.43 14,500.00 1,021,183.00
January 17, 2025 71.90 72.00 71.90 72.00 71.94 4,180.00 300,722.00
January 16, 2025 70.75 70.75 69.75 69.75 70.10 40,000.00 2,804,035.00
January 15, 2025 71.00 71.00 71.00 71.00 71.00 7,420.00 526,820.00
January 14, 2025 71.50 71.80 71.50 71.80 71.51 68,900.00 4,927,010.00
January 13, 2025 70.10 70.20 70.10 70.20 70.10 12,510.00 876,952.00
January 10, 2025 70.10 70.10 70.10 70.10 70.10 1,970.00 138,097.00
January 7, 2025 71.50 71.50 71.50 71.50 71.50 30.00 2,145.00
January 6, 2025 70.05 71.50 70.05 71.50 70.05 12,930.00 905,790.00
January 3, 2025 70.00 70.00 70.00 70.00 70.00 3,300.00 231,000.00
January 2, 2025 71.90 71.90 70.00 70.00 70.95 40.00 2,838.00

Stock Code: SMC2K

Date Open High Low Close Average Volume Value
May 16, 2025 70.65 70.65 70.50 70.50 70.51 26,600.00 1,875,450.00
May 15, 2025 70.80 70.80 70.50 70.80 70.77 46,390.00 3,283,187.00
May 14, 2025 70.80 70.80 70.50 70.50 70.54 10,500.00 740,700.00
May 13, 2025 70.80 70.80 70.80 70.80 70.80 29,610.00 2,096,388.00
May 9, 2025 70.60 70.60 70.15 70.15 70.31 6,700.00 471,080.00
May 8, 2025 70.90 70.90 70.30 70.30 70.60 14,300.00 1,009,620.00
May 7, 2025 70.90 70.95 70.90 70.90 70.93 2,040.00 144,703.00
May 6, 2025 70.90 70.90 70.90 70.90 70.90 1,000.00 70,900.00
May 5, 2025 70.90 70.95 70.90 70.95 70.91 1,340.00 95,023.50
