Cash Dividends of San Miguel Corporation

SMC Common
Type SEQ Rate Declaration Record Payment
com 3 0.35 June 10, 2025 June 27, 2025 July 23, 2025
com 2 0.35 March 13, 2025 March 28, 2025 April 25, 2025
com 1 0.35 December 5, 2024 January 3, 2025 January 24, 2025
SMC2A
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2B
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2C
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMCP1
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMCA
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMCB
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2D
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2E
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2F
Type SEQ Rate Declaration Record Payment
pref 4 1.27635 August 7, 2025 September 19, 2025 October 3, 2025
pref 3 1.27635 May 8, 2025 June 20, 2025 July 4, 2025
pref 2 1.27635 January 16, 2025 March 21, 2025 April 4, 2025
pref 1 1.27635 November 7, 2024 December 20, 2024 January 3, 2025
SMC2G
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2H
Type SEQ Rate Declaration Record Payment
No data available for this year!
SMC2I
Type SEQ Rate Declaration Record Payment
pref 4 1.18790625 August 7, 2025 September 19, 2025 October 3, 2025
pref 3 1.18790625 May 8, 2025 June 20, 2025 July 4, 2025
pref 2 1.18790625 January 16, 2025 March 21, 2025 April 4, 2025
pref 1 1.18790625 November 7, 2024 December 20, 2024 January 3, 2025
SMC2J
Type SEQ Rate Declaration Record Payment
pref 4 0.890625 August 7, 2025 September 19, 2025 October 3, 2025
pref 3 0.890625 May 8, 2025 June 20, 2025 July 4, 2025
pref 2 0.890625 January 16, 2025 March 21, 2025 April 4, 2025
pref 1 0.890625 November 7, 2024 December 20, 2024 January 3, 2025
SMC2K
Type SEQ Rate Declaration Record Payment
pref 4 0.84375 August 7, 2025 September 19, 2025 October 3, 2025
pref 3 0.84375 May 8, 2025 June 20, 2025 July 4, 2025
pref 2 0.84375 January 16, 2025 March 21, 2025 April 4, 2025
pref 1 0.84375 November 7, 2024 December 20, 2024 January 3, 2025
SMC2L
Type SEQ Rate Declaration Record Payment
pref 4 1.48396875 August 7, 2025 September 19, 2025 October 3, 2025
pref 3 1.48396875 May 8, 2025 June 20, 2025 July 4, 2025
pref 2 1.48396875 January 16, 2025 March 21, 2025 April 4, 2025
pref 1 1.48396875 November 7, 2024 December 20, 2024 January 3, 2025
SMC2N
Type SEQ Rate Declaration Record Payment
pref 4 1.5649875 August 7, 2025 September 19, 2025 October 3, 2025
pref 3 1.5649875 May 8, 2025 June 20, 2025 July 4, 2025
pref 2 1.5649875 January 16, 2025 March 21, 2025 April 4, 2025
pref 1 1.5649875 November 7, 2024 December 20, 2024 January 3, 2025
SMC2O
Type SEQ Rate Declaration Record Payment
pref 4 1.611300 August 7, 2025 September 19, 2025 October 3, 2025
pref 3 1.611300 May 8, 2025 June 20, 2025 July 4, 2025
pref 2 1.611300 January 16, 2025 March 21, 2025 April 4, 2025
pref 1 1.611300 November 7, 2024 December 20, 2024 January 3, 2025
SMC2M
Type SEQ Rate Declaration Record Payment
pref 4 1.5703125 August 7, 2025 September 19, 2025 October 3, 2025
pref 3 1.5703125 May 8, 2025 June 20, 2025 July 4, 2025
pref 2 1.5703125 January 16, 2025 March 21, 2025 April 4, 2025
pref 1 1.5703125 November 7, 2024 December 20, 2024 January 3, 2025