Share Prices of San Miguel Food and Beverage, Inc.
Stock Code: FB
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| February 13, 2026 | 54.00 | 54.10 | 53.95 | 54.05 | 54.04 | 27,570.00 | 1,489,923.50 |
| February 12, 2026 | 54.20 | 54.20 | 53.90 | 53.90 | 54.06 | 29,280.00 | 1,582,894.50 |
| February 11, 2026 | 54.00 | 54.20 | 53.60 | 54.00 | 53.99 | 121,240.00 | 6,545,487.50 |
| February 10, 2026 | 53.80 | 54.00 | 53.55 | 53.60 | 53.77 | 38,100.00 | 2,048,455.00 |
| February 9, 2026 | 53.50 | 54.00 | 53.50 | 53.80 | 53.89 | 52,540.00 | 2,831,566.00 |
| February 6, 2026 | 53.65 | 54.00 | 53.20 | 53.50 | 53.57 | 78,220.00 | 4,190,009.00 |
| February 5, 2026 | 53.60 | 54.00 | 53.20 | 53.60 | 53.56 | 43,030.00 | 2,304,605.00 |
| February 4, 2026 | 53.00 | 54.00 | 53.00 | 53.50 | 53.56 | 12,920.00 | 692,040.50 |
| February 3, 2026 | 53.15 | 53.50 | 53.00 | 53.00 | 53.24 | 29,170.00 | 1,553,071.50 |
| February 2, 2026 | 53.20 | 53.20 | 52.80 | 53.15 | 52.99 | 93,170.00 | 4,937,294.00 |
| January 30, 2026 | 53.50 | 53.50 | 52.85 | 53.20 | 53.01 | 29,990.00 | 1,589,625.50 |
| January 29, 2026 | 53.00 | 53.10 | 52.75 | 52.95 | 52.93 | 109,100.00 | 5,774,271.50 |
| January 28, 2026 | 54.20 | 54.50 | 52.80 | 52.95 | 53.11 | 111,480.00 | 5,920,716.50 |
| January 27, 2026 | 54.50 | 54.50 | 53.80 | 53.80 | 54.14 | 40,900.00 | 2,214,134.00 |
| January 26, 2026 | 55.70 | 55.75 | 54.40 | 54.70 | 54.70 | 70,800.00 | 3,877,263.50 |
| January 23, 2026 | 55.60 | 55.60 | 55.20 | 55.50 | 55.49 | 14,930.00 | 828,532.00 |
| January 22, 2026 | 55.50 | 55.70 | 55.20 | 55.60 | 55.58 | 18,740.00 | 1,041,542.00 |
| January 21, 2026 | 55.70 | 55.70 | 55.05 | 55.50 | 55.44 | 10,860.00 | 602,048.50 |
| January 20, 2026 | 56.00 | 56.00 | 55.50 | 55.70 | 55.67 | 17,920.00 | 997,695.00 |
| January 19, 2026 | 56.00 | 56.00 | 55.00 | 56.00 | 55.85 | 27,260.00 | 1,522,445.50 |
| January 16, 2026 | 54.55 | 56.00 | 54.55 | 56.00 | 55.85 | 94,770.00 | 5,293,149.50 |
| January 15, 2026 | 56.00 | 56.00 | 54.50 | 54.50 | 55.24 | 39,760.00 | 2,196,166.00 |
| January 14, 2026 | 55.95 | 56.00 | 55.30 | 56.00 | 55.99 | 251,590.00 | 14,085,917.50 |
| January 13, 2026 | 55.85 | 56.00 | 55.50 | 56.00 | 55.90 | 104,940.00 | 5,866,383.00 |
| January 12, 2026 | 56.00 | 56.15 | 55.30 | 55.85 | 55.81 | 16,480.00 | 919,762.50 |
| January 9, 2026 | 55.95 | 56.10 | 55.75 | 56.00 | 55.95 | 13,200.00 | 738,543.50 |
| January 8, 2026 | 55.50 | 55.95 | 55.00 | 55.95 | 55.70 | 125,040.00 | 6,964,222.50 |
| January 7, 2026 | 55.80 | 55.90 | 55.35 | 55.45 | 55.60 | 16,340.00 | 908,433.00 |
| January 6, 2026 | 55.70 | 55.80 | 54.70 | 55.80 | 55.27 | 34,040.00 | 1,881,286.00 |
| January 5, 2026 | 55.30 | 55.70 | 54.30 | 55.70 | 55.28 | 109,990.00 | 6,080,486.50 |
| January 2, 2026 | 55.00 | 55.40 | 55.00 | 55.30 | 55.32 | 36,780.00 | 2,034,505.00 |
Stock Code: FBP
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: FBP2
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||