Cash Dividends of San Miguel Food and Beverage, Inc.
FB
Type | SEQ | Rate | Declaration | Record | Payment |
---|---|---|---|---|---|
com | 4 | 0.45 | November 6, 2024 | November 20, 2024 | December 6, 2024 |
com | Special | 1 | November 6, 2024 | November 20, 2024 | December 6, 2024 |
com | 3 | 0.45 | August 7, 2024 | August 22, 2024 | September 6, 2024 |
com | Special | 0.45 | August 7, 2024 | August 22, 2024 | September 6, 2024 |
com | 2 | 0.45 | May 8, 2024 | May 23, 2024 | June 7, 2024 |
com | 1 | 0.45 | February 1, 2024 | February 16, 2024 | March 1, 2024 |
FBP
Type | SEQ | Rate | Declaration | Record | Payment |
---|---|---|---|---|---|
No data available for this year! |
FBP2
Type | SEQ | Rate | Declaration | Record | Payment |
---|---|---|---|---|---|
No data available for this year! |