• Home
  • About Us
  • Companies Handled
  • Services Offered
  • Downloadable Forms
  • Links
    Bureau of Internal Revenue Securities and Exchange Commission
    Philippine Stock Exchange San Miguel Corporation
    San Miguel Brewery Inc. Petron Corporation
    Ginebra San Miguel Inc. San Miguel Food and Beverage, Inc.
    Valley Golf Country Club Top Frontier Investment Holdings, Inc.
    Bank of Commerce San Miguel Properties, Inc.
    Eagle Cement Corporation PSE Edge
  • Faqs
  • Contact Us


Year:   Month:

Share Prices of Petron Corporation

Stock Code: Petron Corporation Common

Date Open High Low Close Average Volume Value
March 3, 2026 3.10 3.31 3.08 3.30 3.19 19,455,000.00 62,022,070.00
March 2, 2026 2.94 3.10 2.91 3.08 3.02 17,915,000.00 54,071,320.00
February 27, 2026 2.74 2.85 2.71 2.81 2.79 2,481,000.00 6,918,140.00
February 26, 2026 2.70 2.75 2.70 2.71 2.72 2,109,000.00 5,727,540.00
February 25, 2026 2.72 2.72 2.70 2.71 2.71 882,000.00 2,389,170.00
February 24, 2026 2.71 2.73 2.70 2.72 2.71 1,470,000.00 3,986,340.00
February 23, 2026 2.72 2.73 2.70 2.72 2.71 1,292,000.00 3,507,400.00
February 20, 2026 2.76 2.76 2.70 2.72 2.72 402,000.00 1,091,700.00
February 19, 2026 2.76 2.78 2.70 2.74 2.73 874,000.00 2,386,230.00
February 18, 2026 2.76 2.78 2.70 2.70 2.72 652,000.00 1,771,710.00
February 16, 2026 2.76 2.77 2.71 2.76 2.74 316,000.00 865,440.00
February 13, 2026 2.75 2.80 2.75 2.76 2.78 445,000.00 1,236,120.00
February 12, 2026 2.80 2.82 2.70 2.76 2.75 1,009,000.00 2,769,870.00
February 11, 2026 2.79 2.79 2.74 2.79 2.75 1,897,000.00 5,218,970.00
February 10, 2026 2.80 2.81 2.76 2.79 2.78 309,000.00 860,200.00
February 9, 2026 2.81 2.84 2.80 2.80 2.82 921,000.00 2,597,310.00
February 6, 2026 2.87 2.90 2.80 2.82 2.85 821,000.00 2,341,100.00
February 5, 2026 2.78 2.90 2.78 2.87 2.85 1,547,000.00 4,402,380.00
February 4, 2026 2.77 2.77 2.74 2.77 2.76 915,000.00 2,523,600.00
February 3, 2026 2.74 2.77 2.70 2.77 2.73 403,000.00 1,101,240.00
February 2, 2026 2.70 2.76 2.69 2.73 2.71 154,000.00 417,940.00
January 30, 2026 2.75 2.76 2.70 2.70 2.71 7,919,000.00 21,461,290.00
January 29, 2026 2.70 2.79 2.70 2.75 2.74 233,000.00 639,060.00
January 28, 2026 2.70 2.76 2.70 2.70 2.71 1,374,000.00 3,727,060.00
January 27, 2026 2.75 2.78 2.68 2.68 2.71 2,729,000.00 7,386,250.00
January 26, 2026 2.78 2.80 2.70 2.78 2.76 941,000.00 2,593,790.00
January 23, 2026 2.75 2.81 2.75 2.77 2.77 420,000.00 1,162,870.00
January 22, 2026 2.74 2.78 2.72 2.75 2.75 100,000.00 275,330.00
January 21, 2026 2.74 2.74 2.67 2.72 2.70 424,000.00 1,145,590.00
January 20, 2026 2.77 2.77 2.65 2.71 2.71 914,000.00 2,481,320.00
January 19, 2026 2.80 2.82 2.70 2.77 2.77 897,000.00 2,484,650.00
January 16, 2026 2.87 2.87 2.75 2.78 2.80 1,826,000.00 5,106,380.00
January 15, 2026 2.85 2.90 2.84 2.87 2.86 1,633,000.00 4,665,200.00
January 14, 2026 2.89 2.94 2.85 2.87 2.89 3,154,000.00 9,125,550.00
January 13, 2026 2.84 2.90 2.76 2.90 2.83 3,065,000.00 8,687,490.00
January 12, 2026 2.69 2.85 2.68 2.85 2.78 5,879,000.00 16,320,220.00
January 9, 2026 2.59 2.68 2.58 2.68 2.65 1,993,000.00 5,287,210.00
January 8, 2026 2.53 2.61 2.53 2.59 2.58 2,615,000.00 6,737,460.00
January 7, 2026 2.50 2.52 2.49 2.52 2.51 2,722,000.00 6,821,800.00
January 6, 2026 2.49 2.50 2.46 2.50 2.49 613,000.00 1,527,720.00
January 5, 2026 2.49 2.50 2.48 2.49 2.49 458,000.00 1,139,790.00
January 2, 2026 2.48 2.49 2.45 2.49 2.48 1,000,000.00 2,481,370.00

Stock Code: PPREF

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: PRF2A

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: PRF2B

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: PRF3A

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: PRF3B

Date Open High Low Close Average Volume Value
March 2, 2026 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 5.00 5,075.00
February 26, 2026 1,002.00 1,002.00 1,002.00 1,002.00 1,002.00 120.00 120,240.00
February 24, 2026 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 1,505.00 1,520,050.00
February 23, 2026 1,008.00 1,008.00 1,001.00 1,001.00 1,001.64 55.00 55,090.00
February 20, 2026 1,005.00 1,008.00 1,005.00 1,008.00 1,006.50 10.00 10,065.00
February 19, 2026 1,004.00 1,005.00 1,004.00 1,005.00 1,004.97 1,030.00 1,035,120.00
February 18, 2026 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 20.00 20,200.00
February 16, 2026 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 100.00 101,000.00
February 13, 2026 1,001.00 1,001.00 1,000.00 1,000.00 1,000.10 400.00 400,040.00
February 10, 2026 1,000.00 1,035.00 1,000.00 1,030.00 1,028.38 340.00 349,650.00
February 9, 2026 999.00 999.00 999.00 999.00 999.00 100.00 99,900.00
February 6, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 5,820.00 5,820,000.00
February 5, 2026 1,001.00 1,006.00 1,000.00 1,000.00 1,000.03 9,210.00 9,210,275.00
February 4, 2026 1,005.00 1,005.00 1,002.00 1,002.00 1,004.00 30.00 30,120.00
February 3, 2026 1,001.00 1,001.00 1,001.00 1,001.00 1,001.00 55.00 55,055.00
January 29, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 235.00 235,000.00
January 27, 2026 1,005.00 1,005.00 1,005.00 1,005.00 1,005.00 2,550.00 2,562,750.00
January 26, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 20.00 20,000.00
January 23, 2026 1,001.00 1,001.00 1,001.00 1,001.00 1,001.00 50.00 50,050.00
January 21, 2026 1,040.00 1,040.00 1,040.00 1,040.00 1,040.00 65.00 67,600.00
January 20, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 30.00 30,000.00
January 15, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 50.00 50,000.00
January 12, 2026 1,002.00 1,002.00 998.50 998.50 1,000.68 535.00 535,365.00
January 9, 2026 1,001.00 1,001.00 1,001.00 1,001.00 1,001.00 23,000.00 23,023,000.00
January 8, 2026 1,005.00 1,005.00 1,005.00 1,005.00 1,005.00 50.00 50,250.00
January 7, 2026 1,006.00 1,006.00 1,006.00 1,006.00 1,006.00 60.00 60,360.00
January 6, 2026 1,008.00 1,008.00 1,007.00 1,007.00 1,007.15 65.00 65,465.00
January 5, 2026 1,000.00 1,008.00 1,000.00 1,008.00 1,005.60 50.00 50,280.00
January 2, 2026 1,008.00 1,008.00 1,008.00 1,008.00 1,008.00 10.00 10,080.00

Stock Code: PRF4A

Date Open High Low Close Average Volume Value
February 27, 2026 989.00 989.00 989.00 989.00 989.00 1,000.00 989,000.00
February 24, 2026 1,001.00 1,003.00 1,001.00 1,003.00 1,002.94 1,000.00 1,002,940.00
February 20, 2026 992.00 992.00 988.00 988.00 988.65 6,300.00 6,228,520.00
February 18, 2026 999.00 999.00 999.00 999.00 999.00 220.00 219,780.00
February 16, 2026 990.00 990.00 988.00 988.00 989.10 3,620.00 3,580,560.00
February 13, 2026 999.00 999.00 999.00 999.00 999.00 10.00 9,990.00
February 12, 2026 999.00 999.00 999.00 999.00 999.00 10.00 9,990.00
February 11, 2026 992.00 998.50 992.00 998.50 993.62 40.00 39,745.00
February 10, 2026 999.00 999.00 999.00 999.00 999.00 10.00 9,990.00
February 9, 2026 990.00 990.00 988.00 988.00 988.90 1,550.00 1,532,800.00
February 4, 2026 990.00 990.00 990.00 990.00 990.00 60.00 59,400.00
February 3, 2026 1,004.00 1,004.00 990.00 990.00 997.00 20.00 19,940.00
January 30, 2026 999.50 999.50 990.00 999.00 990.84 110.00 108,992.50
January 26, 2026 990.00 1,000.00 988.00 1,000.00 989.00 1,045.00 1,033,500.00
January 19, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 10.00 10,000.00
January 15, 2026 999.50 999.50 989.00 990.00 989.22 1,190.00 1,177,175.00
January 13, 2026 988.00 1,000.00 988.00 999.00 988.82 1,080.00 1,067,930.00
January 12, 2026 988.50 1,000.00 988.50 1,000.00 990.67 600.00 594,400.00
January 9, 2026 988.50 988.50 988.50 988.50 988.50 600.00 593,100.00
January 8, 2026 992.00 992.00 990.00 990.00 990.02 1,100.00 1,089,020.00
January 7, 2026 990.00 991.00 990.00 990.00 990.16 8,900.00 8,812,400.00
January 5, 2026 1,005.00 1,005.00 1,005.00 1,005.00 1,005.00 5.00 5,025.00
January 2, 2026 1,005.00 1,005.00 1,005.00 1,005.00 1,005.00 1,000.00 1,005,000.00

Stock Code: PRF4B

Date Open High Low Close Average Volume Value
March 2, 2026 988.00 988.00 988.00 988.00 988.00 1,000.00 988,000.00
February 26, 2026 990.50 990.50 990.50 990.50 990.50 1,000.00 990,500.00
February 25, 2026 1,005.00 1,005.00 987.00 987.00 987.18 1,010.00 997,050.00
February 24, 2026 986.00 1,005.00 986.00 1,005.00 1,004.71 330.00 331,555.00
February 11, 2026 1,004.00 1,004.00 1,004.00 1,004.00 1,004.00 450.00 451,800.00
February 4, 2026 1,005.00 1,005.00 1,005.00 1,005.00 1,005.00 10.00 10,050.00
February 3, 2026 1,005.00 1,005.00 1,005.00 1,005.00 1,005.00 5.00 5,025.00
February 2, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 100.00 100,000.00
January 30, 2026 1,000.00 1,005.00 1,000.00 1,000.00 1,000.01 2,035.00 2,035,025.00
January 28, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 100.00 100,000.00
January 22, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 65.00 65,000.00
January 20, 2026 1,001.00 1,005.00 1,000.00 1,000.00 1,001.43 70.00 70,100.00
January 9, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 100.00 100,000.00
January 8, 2026 1,030.00 1,030.00 995.00 995.00 996.02 1,030.00 1,025,900.00
January 7, 2026 1,030.00 1,030.00 1,030.00 1,030.00 1,030.00 5.00 5,150.00
January 6, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 875.00 875,000.00
January 5, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 95.00 95,000.00

Stock Code: PRF4C

Date Open High Low Close Average Volume Value
March 3, 2026 1,002.00 1,030.00 1,000.00 1,028.00 1,027.71 6,535.00 6,716,110.00
March 2, 2026 1,007.00 1,007.00 1,002.00 1,007.00 1,006.37 2,335.00 2,349,875.00
February 25, 2026 1,020.00 1,020.00 1,007.00 1,007.00 1,008.86 35.00 35,310.00
February 24, 2026 1,007.00 1,007.00 1,007.00 1,007.00 1,007.00 5.00 5,035.00
February 23, 2026 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 5.00 5,100.00
February 20, 2026 1,009.00 1,020.00 1,009.00 1,020.00 1,019.99 4,000.00 4,079,945.00
February 19, 2026 1,009.00 1,009.00 1,009.00 1,009.00 1,009.00 590.00 595,310.00
February 18, 2026 1,004.00 1,004.00 1,004.00 1,004.00 1,004.00 10.00 10,040.00
February 13, 2026 1,009.00 1,009.00 1,004.00 1,009.00 1,008.90 630.00 635,610.00
February 12, 2026 1,007.00 1,009.00 1,007.00 1,009.00 1,008.33 15.00 15,125.00
February 11, 2026 1,009.00 1,009.00 1,009.00 1,009.00 1,009.00 5.00 5,045.00
February 10, 2026 1,009.00 1,009.00 1,009.00 1,009.00 1,009.00 50.00 50,450.00
February 9, 2026 1,009.00 1,009.00 1,009.00 1,009.00 1,009.00 580.00 585,220.00
February 6, 2026 1,009.00 1,009.00 1,009.00 1,009.00 1,009.00 100.00 100,900.00
February 5, 2026 1,007.00 1,009.00 1,007.00 1,009.00 1,008.26 270.00 272,230.00
February 3, 2026 1,009.00 1,009.00 1,009.00 1,009.00 1,009.00 5.00 5,045.00
February 2, 2026 1,006.00 1,006.00 1,003.00 1,003.00 1,003.86 70.00 70,270.00
January 30, 2026 1,009.00 1,009.00 1,009.00 1,009.00 1,009.00 5.00 5,045.00
January 29, 2026 1,002.00 1,003.00 1,001.00 1,003.00 1,002.01 13,800.00 13,827,750.00
January 28, 2026 1,003.00 1,003.00 1,003.00 1,003.00 1,003.00 840.00 842,520.00
January 27, 2026 1,004.00 1,004.00 1,003.00 1,003.00 1,003.91 55.00 55,215.00
January 26, 2026 1,004.00 1,004.00 1,004.00 1,004.00 1,004.00 200.00 200,800.00
January 23, 2026 1,004.00 1,004.00 1,003.00 1,004.00 1,003.89 285.00 286,110.00
January 22, 2026 1,004.00 1,004.00 1,004.00 1,004.00 1,004.00 1,825.00 1,832,300.00
January 21, 2026 1,004.00 1,004.00 1,004.00 1,004.00 1,004.00 50.00 50,200.00
January 20, 2026 1,004.00 1,004.00 1,004.00 1,004.00 1,004.00 60.00 60,240.00
January 16, 2026 1,003.00 1,005.00 1,003.00 1,005.00 1,003.47 510.00 511,770.00
January 14, 2026 1,008.00 1,008.00 1,000.00 1,000.00 1,002.58 850.00 852,190.00
January 13, 2026 1,018.00 1,018.00 1,008.00 1,008.00 1,014.67 30.00 30,440.00
January 9, 2026 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 10.00 10,100.00
January 8, 2026 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 100.00 102,000.00
January 7, 2026 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 250.00 252,500.00
January 5, 2026 1,005.00 1,009.00 1,005.00 1,009.00 1,008.62 160.00 161,380.00

Stock Code: PRF4D

Date Open High Low Close Average Volume Value
March 2, 2026 950.00 995.00 950.00 995.00 983.75 200.00 196,750.00
February 27, 2026 990.00 995.00 990.00 995.00 994.76 1,050.00 1,044,500.00
February 26, 2026 1,008.00 1,008.00 1,008.00 1,008.00 1,008.00 30.00 30,240.00
February 25, 2026 1,008.00 1,008.00 1,008.00 1,008.00 1,008.00 10.00 10,080.00
February 24, 2026 1,010.00 1,010.00 1,002.00 1,008.00 1,007.00 20.00 20,140.00
February 23, 2026 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 10.00 10,100.00
February 18, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 105.00 105,000.00
February 6, 2026 1,002.00 1,002.00 1,002.00 1,002.00 1,002.00 150.00 150,300.00
February 3, 2026 999.50 999.50 999.50 999.50 999.50 2,000.00 1,999,000.00
February 2, 2026 999.00 999.00 999.00 999.00 999.00 10,090.00 10,079,910.00
January 30, 2026 999.00 999.00 999.00 999.00 999.00 10.00 9,990.00
January 29, 2026 999.50 999.50 999.50 999.50 999.50 8,060.00 8,055,970.00
January 26, 2026 1,001.00 1,001.00 1,001.00 1,001.00 1,001.00 100.00 100,100.00
January 23, 2026 999.00 1,000.00 999.00 1,000.00 999.06 770.00 769,280.00
January 22, 2026 999.50 999.50 999.50 999.50 999.50 70.00 69,965.00
January 21, 2026 981.00 999.00 981.00 985.00 989.88 2,520.00 2,494,510.00
January 20, 2026 1,000.00 1,000.00 990.00 990.00 991.67 120.00 119,000.00
January 19, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 650.00 650,000.00
January 16, 2026 990.00 1,000.00 990.00 1,000.00 992.47 385.00 382,100.00
January 9, 2026 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 4,085.00 4,085,000.00
January 7, 2026 1,000.00 1,000.00 990.00 1,000.00 990.94 3,035.00 3,007,500.00
January 5, 2026 1,000.00 1,001.00 1,000.00 1,001.00 1,000.09 55.00 55,005.00
January 2, 2026 998.50 1,000.00 998.50 1,000.00 999.86 110.00 109,985.00

Stock Code: PRF4E

Date Open High Low Close Average Volume Value
March 2, 2026 990.00 996.00 990.00 995.00 990.74 455.00 450,785.00
February 27, 2026 1,068.00 1,068.00 1,068.00 1,068.00 1,068.00 10.00 10,680.00
February 26, 2026 1,040.00 1,068.00 1,040.00 1,068.00 1,040.13 2,595.00 2,669,130.00
February 25, 2026 1,039.00 1,040.00 1,039.00 1,040.00 1,039.65 480.00 499,030.00
February 24, 2026 1,039.00 1,040.00 1,039.00 1,039.00 1,039.38 65.00 67,560.00
February 23, 2026 1,039.00 1,039.00 1,039.00 1,039.00 1,039.00 15.00 15,585.00
February 20, 2026 1,040.00 1,040.00 1,040.00 1,040.00 1,040.00 10.00 10,400.00
February 16, 2026 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 50.00 51,000.00
February 12, 2026 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 1,000.00 1,010,000.00
February 9, 2026 1,020.00 1,020.00 1,008.00 1,008.00 1,011.45 5,000.00 5,057,280.00
February 6, 2026 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 60.00 61,200.00
February 4, 2026 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 50.00 50,750.00
February 3, 2026 1,040.00 1,040.00 1,040.00 1,040.00 1,040.00 5.00 5,200.00
February 2, 2026 1,040.00 1,040.00 1,015.00 1,015.00 1,017.12 1,040.00 1,057,800.00
January 30, 2026 1,040.00 1,040.00 1,040.00 1,040.00 1,040.00 15.00 15,600.00
January 29, 2026 1,015.00 1,030.00 1,015.00 1,020.00 1,016.38 995.00 1,011,300.00
January 22, 2026 1,099.00 1,099.00 1,095.00 1,095.00 1,097.14 35.00 38,400.00
January 20, 2026 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 200.00 203,000.00
January 19, 2026 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 60.00 60,900.00
January 15, 2026 1,049.00 1,049.00 1,049.00 1,049.00 1,049.00 10.00 10,490.00
January 13, 2026 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 320.00 324,800.00
January 12, 2026 1,005.00 1,015.00 1,005.00 1,015.00 1,013.57 350.00 354,750.00
January 9, 2026 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 2,000.00 2,030,000.00
January 8, 2026 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 50.00 50,750.00
January 7, 2026 1,029.00 1,029.00 1,029.00 1,029.00 1,029.00 25.00 25,725.00

We have an updated Privacy Statement. Click here. I Agree