Share Prices of Petron Corporation
Stock Code: Petron Corporation Common
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| April 21, 2026 | 2.94 | 3.03 | 2.94 | 3.00 | 2.97 | 2,093,000.00 | 6,212,730.00 |
| April 20, 2026 | 3.08 | 3.10 | 2.98 | 3.00 | 3.04 | 6,491,000.00 | 19,744,220.00 |
| April 17, 2026 | 3.13 | 3.18 | 3.04 | 3.08 | 3.09 | 4,883,000.00 | 15,091,550.00 |
| April 16, 2026 | 2.94 | 3.18 | 2.94 | 3.10 | 3.10 | 18,935,000.00 | 58,655,160.00 |
| April 15, 2026 | 2.89 | 3.00 | 2.83 | 2.93 | 2.92 | 10,423,000.00 | 30,425,670.00 |
| April 14, 2026 | 2.93 | 2.93 | 2.88 | 2.90 | 2.90 | 1,544,000.00 | 4,483,280.00 |
| April 13, 2026 | 2.99 | 2.99 | 2.91 | 2.94 | 2.94 | 3,211,000.00 | 9,455,790.00 |
| April 10, 2026 | 2.91 | 2.95 | 2.87 | 2.89 | 2.91 | 3,305,000.00 | 9,602,660.00 |
| April 8, 2026 | 2.90 | 2.94 | 2.81 | 2.89 | 2.88 | 5,678,000.00 | 16,378,320.00 |
| April 7, 2026 | 2.92 | 3.02 | 2.92 | 3.00 | 2.98 | 4,483,000.00 | 13,372,670.00 |
| April 6, 2026 | 2.94 | 2.96 | 2.87 | 2.90 | 2.90 | 4,307,000.00 | 12,503,370.00 |
| April 1, 2026 | 2.90 | 2.96 | 2.78 | 2.88 | 2.85 | 10,386,000.00 | 29,552,220.00 |
| March 31, 2026 | 3.03 | 3.08 | 2.90 | 2.91 | 2.99 | 8,193,000.00 | 24,473,810.00 |
| March 30, 2026 | 3.25 | 3.25 | 2.99 | 3.02 | 3.09 | 12,218,000.00 | 37,698,320.00 |
| March 27, 2026 | 3.03 | 3.21 | 3.00 | 3.12 | 3.06 | 97,526,000.00 | 298,163,540.00 |
| March 26, 2026 | 3.05 | 3.10 | 2.98 | 3.01 | 3.00 | 54,980,000.00 | 165,027,690.00 |
| March 25, 2026 | 3.10 | 3.22 | 3.00 | 3.05 | 3.08 | 7,476,000.00 | 23,010,550.00 |
| March 24, 2026 | 3.00 | 3.15 | 2.91 | 3.13 | 3.07 | 5,622,000.00 | 17,262,430.00 |
| March 23, 2026 | 3.05 | 3.15 | 3.00 | 3.01 | 3.06 | 4,049,000.00 | 12,391,970.00 |
| March 19, 2026 | 3.21 | 3.27 | 3.05 | 3.05 | 3.14 | 7,501,000.00 | 23,573,530.00 |
| March 18, 2026 | 3.28 | 3.28 | 3.15 | 3.15 | 3.19 | 7,766,000.00 | 24,793,840.00 |
| March 17, 2026 | 3.35 | 3.35 | 3.27 | 3.30 | 3.31 | 7,224,000.00 | 23,904,340.00 |
| March 16, 2026 | 3.53 | 3.54 | 3.40 | 3.47 | 3.47 | 9,261,000.00 | 32,154,950.00 |
| March 13, 2026 | 3.40 | 3.52 | 3.40 | 3.50 | 3.49 | 8,827,000.00 | 30,829,010.00 |
| March 12, 2026 | 3.46 | 3.48 | 3.36 | 3.37 | 3.42 | 7,597,000.00 | 25,946,550.00 |
| March 11, 2026 | 3.20 | 3.35 | 3.12 | 3.32 | 3.24 | 9,087,000.00 | 29,460,700.00 |
| March 10, 2026 | 3.37 | 3.37 | 3.14 | 3.24 | 3.23 | 13,716,000.00 | 44,265,370.00 |
| March 9, 2026 | 3.54 | 3.71 | 3.38 | 3.45 | 3.59 | 27,376,000.00 | 98,294,570.00 |
| March 6, 2026 | 3.49 | 3.51 | 3.37 | 3.42 | 3.44 | 5,352,000.00 | 18,428,640.00 |
| March 5, 2026 | 3.54 | 3.58 | 3.30 | 3.50 | 3.50 | 12,877,000.00 | 45,039,410.00 |
| March 4, 2026 | 3.40 | 3.57 | 3.35 | 3.50 | 3.51 | 23,754,000.00 | 83,322,130.00 |
| March 3, 2026 | 3.10 | 3.31 | 3.08 | 3.30 | 3.19 | 19,455,000.00 | 62,022,070.00 |
| March 2, 2026 | 2.94 | 3.10 | 2.91 | 3.08 | 3.02 | 17,915,000.00 | 54,071,320.00 |
| February 27, 2026 | 2.74 | 2.85 | 2.71 | 2.81 | 2.79 | 2,481,000.00 | 6,918,140.00 |
| February 26, 2026 | 2.70 | 2.75 | 2.70 | 2.71 | 2.72 | 2,109,000.00 | 5,727,540.00 |
| February 25, 2026 | 2.72 | 2.72 | 2.70 | 2.71 | 2.71 | 882,000.00 | 2,389,170.00 |
| February 24, 2026 | 2.71 | 2.73 | 2.70 | 2.72 | 2.71 | 1,470,000.00 | 3,986,340.00 |
| February 23, 2026 | 2.72 | 2.73 | 2.70 | 2.72 | 2.71 | 1,292,000.00 | 3,507,400.00 |
| February 20, 2026 | 2.76 | 2.76 | 2.70 | 2.72 | 2.72 | 402,000.00 | 1,091,700.00 |
| February 19, 2026 | 2.76 | 2.78 | 2.70 | 2.74 | 2.73 | 874,000.00 | 2,386,230.00 |
| February 18, 2026 | 2.76 | 2.78 | 2.70 | 2.70 | 2.72 | 652,000.00 | 1,771,710.00 |
| February 16, 2026 | 2.76 | 2.77 | 2.71 | 2.76 | 2.74 | 316,000.00 | 865,440.00 |
| February 13, 2026 | 2.75 | 2.80 | 2.75 | 2.76 | 2.78 | 445,000.00 | 1,236,120.00 |
| February 12, 2026 | 2.80 | 2.82 | 2.70 | 2.76 | 2.75 | 1,009,000.00 | 2,769,870.00 |
| February 11, 2026 | 2.79 | 2.79 | 2.74 | 2.79 | 2.75 | 1,897,000.00 | 5,218,970.00 |
| February 10, 2026 | 2.80 | 2.81 | 2.76 | 2.79 | 2.78 | 309,000.00 | 860,200.00 |
| February 9, 2026 | 2.81 | 2.84 | 2.80 | 2.80 | 2.82 | 921,000.00 | 2,597,310.00 |
| February 6, 2026 | 2.87 | 2.90 | 2.80 | 2.82 | 2.85 | 821,000.00 | 2,341,100.00 |
| February 5, 2026 | 2.78 | 2.90 | 2.78 | 2.87 | 2.85 | 1,547,000.00 | 4,402,380.00 |
| February 4, 2026 | 2.77 | 2.77 | 2.74 | 2.77 | 2.76 | 915,000.00 | 2,523,600.00 |
| February 3, 2026 | 2.74 | 2.77 | 2.70 | 2.77 | 2.73 | 403,000.00 | 1,101,240.00 |
| February 2, 2026 | 2.70 | 2.76 | 2.69 | 2.73 | 2.71 | 154,000.00 | 417,940.00 |
| January 30, 2026 | 2.75 | 2.76 | 2.70 | 2.70 | 2.71 | 7,919,000.00 | 21,461,290.00 |
| January 29, 2026 | 2.70 | 2.79 | 2.70 | 2.75 | 2.74 | 233,000.00 | 639,060.00 |
| January 28, 2026 | 2.70 | 2.76 | 2.70 | 2.70 | 2.71 | 1,374,000.00 | 3,727,060.00 |
| January 27, 2026 | 2.75 | 2.78 | 2.68 | 2.68 | 2.71 | 2,729,000.00 | 7,386,250.00 |
| January 26, 2026 | 2.78 | 2.80 | 2.70 | 2.78 | 2.76 | 941,000.00 | 2,593,790.00 |
| January 23, 2026 | 2.75 | 2.81 | 2.75 | 2.77 | 2.77 | 420,000.00 | 1,162,870.00 |
| January 22, 2026 | 2.74 | 2.78 | 2.72 | 2.75 | 2.75 | 100,000.00 | 275,330.00 |
| January 21, 2026 | 2.74 | 2.74 | 2.67 | 2.72 | 2.70 | 424,000.00 | 1,145,590.00 |
| January 20, 2026 | 2.77 | 2.77 | 2.65 | 2.71 | 2.71 | 914,000.00 | 2,481,320.00 |
| January 19, 2026 | 2.80 | 2.82 | 2.70 | 2.77 | 2.77 | 897,000.00 | 2,484,650.00 |
| January 16, 2026 | 2.87 | 2.87 | 2.75 | 2.78 | 2.80 | 1,826,000.00 | 5,106,380.00 |
| January 15, 2026 | 2.85 | 2.90 | 2.84 | 2.87 | 2.86 | 1,633,000.00 | 4,665,200.00 |
| January 14, 2026 | 2.89 | 2.94 | 2.85 | 2.87 | 2.89 | 3,154,000.00 | 9,125,550.00 |
| January 13, 2026 | 2.84 | 2.90 | 2.76 | 2.90 | 2.83 | 3,065,000.00 | 8,687,490.00 |
| January 12, 2026 | 2.69 | 2.85 | 2.68 | 2.85 | 2.78 | 5,879,000.00 | 16,320,220.00 |
| January 9, 2026 | 2.59 | 2.68 | 2.58 | 2.68 | 2.65 | 1,993,000.00 | 5,287,210.00 |
| January 8, 2026 | 2.53 | 2.61 | 2.53 | 2.59 | 2.58 | 2,615,000.00 | 6,737,460.00 |
| January 7, 2026 | 2.50 | 2.52 | 2.49 | 2.52 | 2.51 | 2,722,000.00 | 6,821,800.00 |
| January 6, 2026 | 2.49 | 2.50 | 2.46 | 2.50 | 2.49 | 613,000.00 | 1,527,720.00 |
| January 5, 2026 | 2.49 | 2.50 | 2.48 | 2.49 | 2.49 | 458,000.00 | 1,139,790.00 |
| January 2, 2026 | 2.48 | 2.49 | 2.45 | 2.49 | 2.48 | 1,000,000.00 | 2,481,370.00 |
Stock Code: PPREF
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: PRF2A
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: PRF2B
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: PRF3A
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: PRF3B
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| April 21, 2026 | 1,001.00 | 1,009.00 | 1,000.00 | 1,009.00 | 1,001.11 | 1,025.00 | 1,026,135.00 |
| April 20, 2026 | 1,005.00 | 1,005.00 | 1,001.00 | 1,001.00 | 1,001.33 | 300.00 | 300,400.00 |
| April 17, 2026 | 1,002.00 | 1,003.00 | 1,002.00 | 1,003.00 | 1,002.68 | 125.00 | 125,335.00 |
| April 16, 2026 | 1,002.00 | 1,002.00 | 1,002.00 | 1,002.00 | 1,002.00 | 150.00 | 150,300.00 |
| April 14, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000,000.00 |
| April 13, 2026 | 1,001.00 | 1,005.00 | 1,001.00 | 1,005.00 | 1,001.27 | 750.00 | 750,950.00 |
| April 10, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 30.00 | 30,000.00 |
| April 8, 2026 | 1,003.00 | 1,003.00 | 1,000.00 | 1,000.00 | 1,000.33 | 90.00 | 90,030.00 |
| April 7, 2026 | 1,000.00 | 1,005.00 | 1,000.00 | 1,005.00 | 1,002.22 | 45.00 | 45,100.00 |
| March 31, 2026 | 1,000.00 | 1,010.00 | 1,000.00 | 1,000.00 | 1,003.03 | 330.00 | 331,000.00 |
| March 30, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 20.00 | 20,000.00 |
| March 26, 2026 | 990.00 | 995.00 | 990.00 | 995.00 | 991.24 | 5,315.00 | 5,268,425.00 |
| March 25, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 3,500.00 | 3,500,000.00 |
| March 24, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 100.00 | 100,000.00 |
| March 23, 2026 | 1,035.00 | 1,035.00 | 1,035.00 | 1,035.00 | 1,035.00 | 10.00 | 10,350.00 |
| March 13, 2026 | 965.00 | 965.00 | 965.00 | 965.00 | 965.00 | 100.00 | 96,500.00 |
| March 11, 2026 | 1,040.00 | 1,040.00 | 1,040.00 | 1,040.00 | 1,040.00 | 10.00 | 10,400.00 |
| March 10, 2026 | 1,000.00 | 1,000.00 | 990.00 | 990.00 | 994.82 | 1,120.00 | 1,114,200.00 |
| March 9, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 10.00 | 10,000.00 |
| March 2, 2026 | 1,015.00 | 1,015.00 | 1,015.00 | 1,015.00 | 1,015.00 | 5.00 | 5,075.00 |
| February 26, 2026 | 1,002.00 | 1,002.00 | 1,002.00 | 1,002.00 | 1,002.00 | 120.00 | 120,240.00 |
| February 24, 2026 | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 1,505.00 | 1,520,050.00 |
| February 23, 2026 | 1,008.00 | 1,008.00 | 1,001.00 | 1,001.00 | 1,001.64 | 55.00 | 55,090.00 |
| February 20, 2026 | 1,005.00 | 1,008.00 | 1,005.00 | 1,008.00 | 1,006.50 | 10.00 | 10,065.00 |
| February 19, 2026 | 1,004.00 | 1,005.00 | 1,004.00 | 1,005.00 | 1,004.97 | 1,030.00 | 1,035,120.00 |
| February 18, 2026 | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 20.00 | 20,200.00 |
| February 16, 2026 | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 100.00 | 101,000.00 |
| February 13, 2026 | 1,001.00 | 1,001.00 | 1,000.00 | 1,000.00 | 1,000.10 | 400.00 | 400,040.00 |
| February 10, 2026 | 1,000.00 | 1,035.00 | 1,000.00 | 1,030.00 | 1,028.38 | 340.00 | 349,650.00 |
| February 9, 2026 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 100.00 | 99,900.00 |
| February 6, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 5,820.00 | 5,820,000.00 |
| February 5, 2026 | 1,001.00 | 1,006.00 | 1,000.00 | 1,000.00 | 1,000.03 | 9,210.00 | 9,210,275.00 |
| February 4, 2026 | 1,005.00 | 1,005.00 | 1,002.00 | 1,002.00 | 1,004.00 | 30.00 | 30,120.00 |
| February 3, 2026 | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 55.00 | 55,055.00 |
| January 29, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 235.00 | 235,000.00 |
| January 27, 2026 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 2,550.00 | 2,562,750.00 |
| January 26, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 20.00 | 20,000.00 |
| January 23, 2026 | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 50.00 | 50,050.00 |
| January 21, 2026 | 1,040.00 | 1,040.00 | 1,040.00 | 1,040.00 | 1,040.00 | 65.00 | 67,600.00 |
| January 20, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 30.00 | 30,000.00 |
| January 15, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 50.00 | 50,000.00 |
| January 12, 2026 | 1,002.00 | 1,002.00 | 998.50 | 998.50 | 1,000.68 | 535.00 | 535,365.00 |
| January 9, 2026 | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 23,000.00 | 23,023,000.00 |
| January 8, 2026 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 50.00 | 50,250.00 |
| January 7, 2026 | 1,006.00 | 1,006.00 | 1,006.00 | 1,006.00 | 1,006.00 | 60.00 | 60,360.00 |
| January 6, 2026 | 1,008.00 | 1,008.00 | 1,007.00 | 1,007.00 | 1,007.15 | 65.00 | 65,465.00 |
| January 5, 2026 | 1,000.00 | 1,008.00 | 1,000.00 | 1,008.00 | 1,005.60 | 50.00 | 50,280.00 |
| January 2, 2026 | 1,008.00 | 1,008.00 | 1,008.00 | 1,008.00 | 1,008.00 | 10.00 | 10,080.00 |
Stock Code: PRF4A
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| April 17, 2026 | 1,017.00 | 1,019.00 | 1,000.00 | 1,018.00 | 1,012.77 | 2,065.00 | 2,091,380.00 |
| April 13, 2026 | 990.50 | 1,018.00 | 986.50 | 1,018.00 | 987.61 | 305.00 | 301,220.00 |
| April 10, 2026 | 1,018.00 | 1,018.00 | 1,018.00 | 1,018.00 | 1,018.00 | 20.00 | 20,360.00 |
| April 8, 2026 | 1,018.00 | 1,018.00 | 1,018.00 | 1,018.00 | 1,018.00 | 20.00 | 20,360.00 |
| April 1, 2026 | 1,009.00 | 1,020.00 | 1,005.00 | 1,020.00 | 1,005.87 | 680.00 | 683,995.00 |
| March 31, 2026 | 975.50 | 1,010.00 | 971.00 | 1,009.00 | 1,000.21 | 7,660.00 | 7,661,585.00 |
| March 30, 2026 | 999.50 | 999.50 | 999.50 | 999.50 | 999.50 | 10.00 | 9,995.00 |
| March 27, 2026 | 979.00 | 990.00 | 974.00 | 990.00 | 978.99 | 1,090.00 | 1,067,100.00 |
| March 25, 2026 | 1,000.00 | 1,000.00 | 980.00 | 980.00 | 983.47 | 1,310.00 | 1,288,350.00 |
| March 24, 2026 | 988.00 | 988.00 | 988.00 | 988.00 | 988.00 | 2,440.00 | 2,410,720.00 |
| March 23, 2026 | 988.50 | 988.50 | 988.00 | 988.00 | 988.31 | 1,610.00 | 1,591,180.00 |
| March 16, 2026 | 1,012.00 | 1,012.00 | 1,012.00 | 1,012.00 | 1,012.00 | 5.00 | 5,060.00 |
| March 13, 2026 | 1,016.00 | 1,016.00 | 1,016.00 | 1,016.00 | 1,016.00 | 5.00 | 5,080.00 |
| March 12, 2026 | 1,018.00 | 1,018.00 | 1,018.00 | 1,018.00 | 1,018.00 | 5.00 | 5,090.00 |
| March 11, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 200.00 | 200,000.00 |
| March 10, 2026 | 1,000.00 | 1,000.00 | 989.00 | 989.00 | 994.50 | 10.00 | 9,945.00 |
| March 9, 2026 | 1,000.00 | 1,000.00 | 988.00 | 1,000.00 | 990.00 | 1,555.00 | 1,539,450.00 |
| March 6, 2026 | 988.50 | 1,000.00 | 988.00 | 1,000.00 | 988.77 | 10,090.00 | 9,976,650.00 |
| March 5, 2026 | 989.00 | 989.00 | 988.50 | 988.50 | 988.64 | 350.00 | 346,025.00 |
| February 27, 2026 | 989.00 | 989.00 | 989.00 | 989.00 | 989.00 | 1,000.00 | 989,000.00 |
| February 24, 2026 | 1,001.00 | 1,003.00 | 1,001.00 | 1,003.00 | 1,002.94 | 1,000.00 | 1,002,940.00 |
| February 20, 2026 | 992.00 | 992.00 | 988.00 | 988.00 | 988.65 | 6,300.00 | 6,228,520.00 |
| February 18, 2026 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 220.00 | 219,780.00 |
| February 16, 2026 | 990.00 | 990.00 | 988.00 | 988.00 | 989.10 | 3,620.00 | 3,580,560.00 |
| February 13, 2026 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 10.00 | 9,990.00 |
| February 12, 2026 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 10.00 | 9,990.00 |
| February 11, 2026 | 992.00 | 998.50 | 992.00 | 998.50 | 993.62 | 40.00 | 39,745.00 |
| February 10, 2026 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 10.00 | 9,990.00 |
| February 9, 2026 | 990.00 | 990.00 | 988.00 | 988.00 | 988.90 | 1,550.00 | 1,532,800.00 |
| February 4, 2026 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | 60.00 | 59,400.00 |
| February 3, 2026 | 1,004.00 | 1,004.00 | 990.00 | 990.00 | 997.00 | 20.00 | 19,940.00 |
| January 30, 2026 | 999.50 | 999.50 | 990.00 | 999.00 | 990.84 | 110.00 | 108,992.50 |
| January 26, 2026 | 990.00 | 1,000.00 | 988.00 | 1,000.00 | 989.00 | 1,045.00 | 1,033,500.00 |
| January 19, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 10.00 | 10,000.00 |
| January 15, 2026 | 999.50 | 999.50 | 989.00 | 990.00 | 989.22 | 1,190.00 | 1,177,175.00 |
| January 13, 2026 | 988.00 | 1,000.00 | 988.00 | 999.00 | 988.82 | 1,080.00 | 1,067,930.00 |
| January 12, 2026 | 988.50 | 1,000.00 | 988.50 | 1,000.00 | 990.67 | 600.00 | 594,400.00 |
| January 9, 2026 | 988.50 | 988.50 | 988.50 | 988.50 | 988.50 | 600.00 | 593,100.00 |
| January 8, 2026 | 992.00 | 992.00 | 990.00 | 990.00 | 990.02 | 1,100.00 | 1,089,020.00 |
| January 7, 2026 | 990.00 | 991.00 | 990.00 | 990.00 | 990.16 | 8,900.00 | 8,812,400.00 |
| January 5, 2026 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 5.00 | 5,025.00 |
| January 2, 2026 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 1,000.00 | 1,005,000.00 |
Stock Code: PRF4B
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| April 17, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 400.00 | 400,000.00 |
| April 16, 2026 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 40.00 | 40,200.00 |
| April 15, 2026 | 1,005.00 | 1,008.00 | 1,005.00 | 1,008.00 | 1,007.98 | 845.00 | 851,745.00 |
| April 14, 2026 | 1,008.00 | 1,008.00 | 1,000.00 | 1,005.00 | 1,005.20 | 25.00 | 25,130.00 |
| April 13, 2026 | 1,008.00 | 1,008.00 | 1,000.00 | 1,000.00 | 1,001.26 | 95.00 | 95,120.00 |
| April 10, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 50.00 | 50,000.00 |
| April 8, 2026 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 135.00 | 135,675.00 |
| April 7, 2026 | 990.00 | 1,005.00 | 990.00 | 1,005.00 | 1,004.29 | 105.00 | 105,450.00 |
| April 6, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 50.00 | 50,000.00 |
| April 1, 2026 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 335.00 | 336,675.00 |
| March 31, 2026 | 1,000.00 | 1,010.00 | 1,000.00 | 1,010.00 | 1,002.56 | 195.00 | 195,500.00 |
| March 30, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 150.00 | 150,000.00 |
| March 18, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 30.00 | 30,000.00 |
| March 2, 2026 | 988.00 | 988.00 | 988.00 | 988.00 | 988.00 | 1,000.00 | 988,000.00 |
| February 26, 2026 | 990.50 | 990.50 | 990.50 | 990.50 | 990.50 | 1,000.00 | 990,500.00 |
| February 25, 2026 | 1,005.00 | 1,005.00 | 987.00 | 987.00 | 987.18 | 1,010.00 | 997,050.00 |
| February 24, 2026 | 986.00 | 1,005.00 | 986.00 | 1,005.00 | 1,004.71 | 330.00 | 331,555.00 |
| February 11, 2026 | 1,004.00 | 1,004.00 | 1,004.00 | 1,004.00 | 1,004.00 | 450.00 | 451,800.00 |
| February 4, 2026 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 10.00 | 10,050.00 |
| February 3, 2026 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 5.00 | 5,025.00 |
| February 2, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 100.00 | 100,000.00 |
| January 30, 2026 | 1,000.00 | 1,005.00 | 1,000.00 | 1,000.00 | 1,000.01 | 2,035.00 | 2,035,025.00 |
| January 28, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 100.00 | 100,000.00 |
| January 22, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 65.00 | 65,000.00 |
| January 20, 2026 | 1,001.00 | 1,005.00 | 1,000.00 | 1,000.00 | 1,001.43 | 70.00 | 70,100.00 |
| January 9, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 100.00 | 100,000.00 |
| January 8, 2026 | 1,030.00 | 1,030.00 | 995.00 | 995.00 | 996.02 | 1,030.00 | 1,025,900.00 |
| January 7, 2026 | 1,030.00 | 1,030.00 | 1,030.00 | 1,030.00 | 1,030.00 | 5.00 | 5,150.00 |
| January 6, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 875.00 | 875,000.00 |
| January 5, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 95.00 | 95,000.00 |
Stock Code: PRF4C
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| April 21, 2026 | 1,010.00 | 1,018.00 | 1,010.00 | 1,010.00 | 1,010.31 | 510.00 | 515,260.00 |
| April 20, 2026 | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 165.00 | 166,650.00 |
| April 17, 2026 | 1,003.00 | 1,003.00 | 1,003.00 | 1,003.00 | 1,003.00 | 200.00 | 200,600.00 |
| April 14, 2026 | 1,002.00 | 1,002.00 | 1,002.00 | 1,002.00 | 1,002.00 | 1,000.00 | 1,002,000.00 |
| April 13, 2026 | 1,018.00 | 1,018.00 | 1,018.00 | 1,018.00 | 1,018.00 | 4,000.00 | 4,072,000.00 |
| April 10, 2026 | 1,015.00 | 1,018.00 | 1,015.00 | 1,018.00 | 1,017.93 | 2,510.00 | 2,555,000.00 |
| April 8, 2026 | 1,015.00 | 1,015.00 | 1,015.00 | 1,015.00 | 1,015.00 | 2,745.00 | 2,786,175.00 |
| April 7, 2026 | 1,015.00 | 1,015.00 | 1,015.00 | 1,015.00 | 1,015.00 | 95.00 | 96,425.00 |
| April 6, 2026 | 1,015.00 | 1,015.00 | 1,015.00 | 1,015.00 | 1,015.00 | 25.00 | 25,375.00 |
| April 1, 2026 | 1,000.00 | 1,015.00 | 995.00 | 1,015.00 | 1,000.42 | 1,475.00 | 1,475,625.00 |
| March 31, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,165.00 | 1,165,000.00 |
| March 30, 2026 | 1,000.00 | 1,014.00 | 1,000.00 | 1,014.00 | 1,007.00 | 100.00 | 100,700.00 |
| March 26, 2026 | 1,000.00 | 1,000.00 | 995.00 | 1,000.00 | 999.68 | 1,080.00 | 1,079,650.00 |
| March 25, 2026 | 1,000.00 | 1,015.00 | 1,000.00 | 1,015.00 | 1,002.50 | 600.00 | 601,500.00 |
| March 24, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 300.00 | 300,000.00 |
| March 23, 2026 | 1,000.00 | 1,015.00 | 990.00 | 993.00 | 991.61 | 2,410.00 | 2,389,780.00 |
| March 19, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 250.00 | 250,000.00 |
| March 18, 2026 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,300.00 | 1,300,000.00 |
| March 16, 2026 | 1,000.00 | 1,017.00 | 1,000.00 | 1,000.00 | 1,008.29 | 205.00 | 206,700.00 |
| March 12, 2026 | 1,019.00 | 1,019.00 | 1,019.00 | 1,019.00 | 1,019.00 | 30.00 | 30,570.00 |
| March 11, 2026 | 1,020.00 | 1,020.00 | 1,019.00 | 1,019.00 | 1,019.67 | 75.00 | 76,475.00 |
