• Home
  • About Us
  • Companies Handled
  • Services Offered
  • Downloadable Forms
  • Links
    Bureau of Internal Revenue Securities and Exchange Commission
    Philippine Stock Exchange San Miguel Corporation
    San Miguel Brewery Inc. Petron Corporation
    Ginebra San Miguel Inc. San Miguel Food and Beverage, Inc.
    Valley Golf Country Club Top Frontier Investment Holdings, Inc.
    Bank of Commerce San Miguel Properties, Inc.
  • Faqs
  • Contact Us


Year:   Month:

Share Prices of Petron Corporation

Stock Code: Petron Corporation Common

Date Open High Low Close Average Volume Value
May 20, 2025 2.45 2.48 2.44 2.46 2.45 148,000.00 362,420.00
May 19, 2025 2.48 2.48 2.35 2.43 2.39 964,000.00 2,307,240.00
May 16, 2025 2.48 2.48 2.45 2.45 2.46 189,000.00 464,530.00
May 15, 2025 2.47 2.48 2.46 2.47 2.47 197,000.00 486,850.00
May 14, 2025 2.51 2.52 2.47 2.47 2.50 300,000.00 749,230.00
May 13, 2025 2.47 2.50 2.47 2.49 2.49 470,000.00 1,170,910.00
May 9, 2025 2.50 2.51 2.45 2.47 2.47 1,065,000.00 2,631,620.00
May 8, 2025 2.43 2.48 2.41 2.48 2.46 435,000.00 1,069,870.00
May 7, 2025 2.38 2.43 2.38 2.41 2.40 914,000.00 2,196,100.00
May 6, 2025 2.32 2.38 2.32 2.37 2.35 151,000.00 355,200.00
May 5, 2025 2.35 2.36 2.34 2.34 2.35 118,000.00 276,740.00
May 2, 2025 2.35 2.38 2.34 2.35 2.35 54,000.00 126,940.00
April 30, 2025 2.32 2.38 2.32 2.35 2.35 117,000.00 275,100.00
April 29, 2025 2.33 2.35 2.32 2.34 2.33 82,000.00 191,040.00
April 28, 2025 2.35 2.36 2.34 2.35 2.35 386,000.00 905,340.00
April 25, 2025 2.35 2.39 2.34 2.35 2.36 66,000.00 155,580.00
April 24, 2025 2.34 2.35 2.34 2.35 2.34 143,000.00 334,780.00
April 23, 2025 2.38 2.38 2.34 2.34 2.35 478,000.00 1,122,010.00
April 22, 2025 2.35 2.40 2.35 2.38 2.38 193,000.00 459,300.00
April 21, 2025 2.40 2.40 2.34 2.40 2.37 433,000.00 1,028,160.00
April 16, 2025 2.40 2.41 2.34 2.34 2.35 352,000.00 828,590.00
April 15, 2025 2.38 2.40 2.36 2.40 2.38 991,000.00 2,357,280.00
April 14, 2025 2.36 2.38 2.36 2.38 2.37 37,000.00 87,770.00
April 10, 2025 2.46 2.46 2.38 2.38 2.42 52,000.00 125,930.00
April 8, 2025 2.36 2.46 2.36 2.46 2.41 234,000.00 564,800.00
April 7, 2025 2.40 2.40 2.36 2.36 2.37 464,000.00 1,099,990.00
April 4, 2025 2.44 2.44 2.39 2.40 2.42 76,000.00 184,230.00
April 3, 2025 2.40 2.44 2.40 2.44 2.41 632,000.00 1,525,520.00
April 2, 2025 2.36 2.41 2.36 2.40 2.40 221,000.00 531,130.00
March 31, 2025 2.38 2.40 2.36 2.36 2.37 132,000.00 312,650.00
March 28, 2025 2.41 2.41 2.34 2.34 2.34 80,000.00 187,600.00
March 27, 2025 2.36 2.42 2.35 2.36 2.39 1,206,000.00 2,886,250.00
March 26, 2025 2.40 2.40 2.36 2.36 2.36 203,000.00 479,680.00
March 25, 2025 2.36 2.40 2.36 2.40 2.40 298,000.00 713,930.00
March 24, 2025 2.38 2.39 2.36 2.38 2.38 304,000.00 722,830.00
March 21, 2025 2.37 2.40 2.36 2.37 2.38 271,000.00 645,280.00
March 20, 2025 2.37 2.37 2.36 2.37 2.36 302,000.00 714,200.00
March 19, 2025 2.37 2.38 2.37 2.38 2.38 158,000.00 375,500.00
March 18, 2025 2.39 2.41 2.37 2.37 2.39 260,000.00 621,290.00
March 17, 2025 2.46 2.46 2.39 2.39 2.43 355,000.00 862,190.00
March 14, 2025 2.44 2.49 2.44 2.48 2.47 645,000.00 1,591,310.00
March 13, 2025 2.42 2.45 2.41 2.44 2.44 449,000.00 1,095,820.00
March 12, 2025 2.41 2.42 2.39 2.41 2.40 380,000.00 912,890.00
March 11, 2025 2.42 2.44 2.39 2.41 2.40 391,000.00 939,430.00
March 10, 2025 2.41 2.44 2.41 2.42 2.43 269,000.00 652,570.00
March 7, 2025 2.42 2.43 2.39 2.41 2.41 439,000.00 1,058,810.00
March 6, 2025 2.39 2.40 2.37 2.40 2.38 445,000.00 1,060,570.00
March 5, 2025 2.40 2.40 2.37 2.38 2.39 806,000.00 1,929,850.00
March 4, 2025 2.36 2.40 2.32 2.40 2.37 493,000.00 1,168,290.00
March 3, 2025 2.35 2.37 2.34 2.35 2.35 189,000.00 444,730.00
February 28, 2025 2.35 2.35 2.33 2.33 2.34 206,000.00 481,480.00
February 27, 2025 2.32 2.35 2.32 2.35 2.33 126,000.00 293,820.00
February 26, 2025 2.34 2.35 2.30 2.35 2.31 196,000.00 453,350.00
February 25, 2025 2.34 2.36 2.33 2.34 2.34 161,000.00 376,870.00
February 24, 2025 2.34 2.34 2.28 2.28 2.30 843,000.00 1,942,720.00
February 21, 2025 2.40 2.40 2.30 2.32 2.31 671,000.00 1,552,210.00
February 20, 2025 2.39 2.39 2.35 2.35 2.36 590,000.00 1,391,240.00
February 19, 2025 2.38 2.38 2.36 2.37 2.37 619,000.00 1,464,580.00
February 18, 2025 2.35 2.39 2.35 2.38 2.38 312,000.00 741,930.00
February 17, 2025 2.39 2.40 2.34 2.34 2.36 199,000.00 469,800.00
February 14, 2025 2.35 2.39 2.35 2.39 2.39 64,000.00 152,910.00
February 13, 2025 2.35 2.40 2.35 2.39 2.35 281,000.00 661,590.00
February 12, 2025 2.33 2.37 2.33 2.35 2.35 499,000.00 1,170,820.00
February 11, 2025 2.36 2.36 2.34 2.34 2.36 188,000.00 443,010.00
February 10, 2025 2.36 2.40 2.36 2.36 2.38 332,000.00 791,650.00
February 7, 2025 2.36 2.37 2.33 2.36 2.35 233,000.00 546,690.00
February 6, 2025 2.34 2.36 2.34 2.36 2.35 56,000.00 131,510.00
February 5, 2025 2.37 2.37 2.32 2.34 2.35 462,000.00 1,084,560.00
February 4, 2025 2.39 2.40 2.30 2.37 2.32 692,000.00 1,608,250.00
February 3, 2025 2.36 2.40 2.30 2.39 2.32 3,832,000.00 8,898,420.00
January 31, 2025 2.40 2.40 2.35 2.36 2.37 114,000.00 270,130.00
January 30, 2025 2.42 2.44 2.38 2.40 2.40 308,000.00 739,890.00
January 28, 2025 2.42 2.42 2.40 2.42 2.42 78,000.00 188,580.00
January 27, 2025 2.37 2.42 2.34 2.40 2.40 418,000.00 1,001,750.00
January 24, 2025 2.37 2.40 2.37 2.37 2.38 223,000.00 530,990.00
January 23, 2025 2.38 2.41 2.30 2.37 2.35 1,304,000.00 3,070,460.00
January 22, 2025 2.42 2.42 2.38 2.38 2.39 310,000.00 740,200.00
January 21, 2025 2.48 2.48 2.42 2.42 2.44 542,000.00 1,320,400.00
January 20, 2025 2.50 2.50 2.47 2.48 2.49 36,000.00 89,620.00
January 17, 2025 2.47 2.50 2.43 2.47 2.45 280,000.00 685,750.00
January 16, 2025 2.47 2.49 2.45 2.47 2.47 301,000.00 741,970.00
January 15, 2025 2.52 2.53 2.46 2.46 2.52 166,000.00 418,150.00
January 14, 2025 2.50 2.54 2.43 2.50 2.48 232,000.00 575,610.00
January 13, 2025 2.44 2.56 2.44 2.50 2.49 1,986,000.00 4,935,850.00
January 10, 2025 2.34 2.36 2.32 2.32 2.34 438,000.00 1,023,800.00
January 9, 2025 2.33 2.36 2.33 2.34 2.35 395,000.00 927,150.00
January 8, 2025 2.39 2.40 2.32 2.32 2.34 1,131,000.00 2,644,060.00
January 7, 2025 2.40 2.40 2.36 2.36 2.36 392,000.00 926,660.00
January 6, 2025 2.40 2.40 2.35 2.40 2.39 157,000.00 374,820.00
January 3, 2025 2.40 2.43 2.35 2.39 2.37 496,000.00 1,176,580.00
January 2, 2025 2.43 2.43 2.33 2.40 2.35 247,000.00 580,780.00

Stock Code: PPREF

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: PRF2A

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: PRF2B

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: PRF3A

Date Open High Low Close Average Volume Value
No Data Available

Stock Code: PRF3B

Date Open High Low Close Average Volume Value
May 20, 2025 1,009.00 1,024.00 998.00 998.00 1,002.92 240.00 240,700.00
May 19, 2025 1,024.00 1,024.00 1,024.00 1,024.00 1,024.00 80.00 81,920.00
May 16, 2025 1,000.00 1,009.00 996.00 996.00 996.15 2,995.00 2,983,465.00
May 14, 2025 1,000.00 1,010.00 1,000.00 1,010.00 1,000.48 105.00 105,050.00
May 13, 2025 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 835.00 835,000.00
May 9, 2025 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 540.00 540,000.00
May 8, 2025 1,002.00 1,002.00 1,002.00 1,002.00 1,002.00 50.00 50,100.00
May 6, 2025 1,002.00 1,002.00 1,002.00 1,002.00 1,002.00 10.00 10,020.00
May 5, 2025 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 50.00 50,000.00
April 30, 2025 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 50.00 50,500.00
April 29, 2025 1,025.00 1,025.00 1,010.00 1,010.00 1,015.00 30.00 30,450.00
April 28, 2025 997.00 997.00 997.00 997.00 997.00 1,320.00 1,316,040.00
April 25, 2025 997.00 997.00 997.00 997.00 997.00 300.00 299,100.00
April 24, 2025 997.00 997.00 997.00 997.00 997.00 50.00 49,850.00
April 23, 2025 998.00 998.00 998.00 998.00 998.00 50.00 49,900.00
April 22, 2025 998.00 998.00 998.00 998.00 998.00 100.00 99,800.00
April 21, 2025 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 75.00 75,000.00
April 16, 2025 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 5.00 5,000.00
April 10, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 10.00 10,200.00
April 8, 2025 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,185.00 1,185,000.00
April 7, 2025 1,000.00 1,025.00 1,000.00 1,000.00 1,003.95 380.00 381,500.00
April 4, 2025 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 50.00 50,000.00
April 3, 2025 1,025.00 1,025.00 1,025.00 1,025.00 1,025.00 40.00 41,000.00
April 2, 2025 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 60.00 60,000.00
March 28, 2025 1,000.00 1,000.00 995.00 995.00 995.52 2,500.00 2,488,810.00
March 27, 2025 1,000.00 1,000.00 995.00 995.00 995.05 1,000.00 995,050.00
March 26, 2025 998.00 1,000.00 997.00 1,000.00 999.35 340.00 339,780.00
March 24, 2025 1,026.00 1,026.00 998.00 998.00 999.39 1,055.00 1,054,360.00
March 21, 2025 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 50.00 50,000.00
March 20, 2025 1,004.00 1,004.00 1,000.00 1,000.00 1,000.17 1,000.00 1,000,175.00
March 19, 2025 1,026.00 1,026.00 1,026.00 1,026.00 1,026.00 10.00 10,260.00
March 17, 2025 1,007.00 1,007.00 1,007.00 1,007.00 1,007.00 75.00 75,525.00
March 14, 2025 1,005.00 1,005.00 1,005.00 1,005.00 1,005.00 10.00 10,050.00
March 11, 2025 1,004.00 1,004.00 1,004.00 1,004.00 1,004.00 10.00 10,040.00
March 7, 2025 1,011.00 1,011.00 1,001.00 1,002.00 1,002.00 8,585.00 8,602,165.00
March 5, 2025 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 15.00 15,225.00
February 28, 2025 1,011.00 1,011.00 1,011.00 1,011.00 1,011.00 55.00 55,605.00
February 27, 2025 1,011.00 1,011.00 1,011.00 1,011.00 1,011.00 100.00 101,100.00
February 26, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 70.00 71,400.00
February 24, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 10.00 10,200.00
February 21, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 75.00 76,500.00
February 20, 2025 1,012.00 1,012.00 1,012.00 1,012.00 1,012.00 50.00 50,600.00
February 14, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 10.00 10,200.00
February 12, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 175.00 178,500.00
February 11, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 205.00 209,100.00
February 10, 2025 1,011.00 1,020.00 1,011.00 1,011.00 1,011.10 5,270.00 5,328,505.00
February 7, 2025 1,009.00 1,009.00 1,009.00 1,009.00 1,009.00 185.00 186,665.00
February 6, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 10.00 10,200.00
February 5, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 80.00 81,600.00
February 4, 2025 1,044.00 1,044.00 1,020.00 1,020.00 1,022.09 115.00 117,540.00
February 3, 2025 1,044.00 1,044.00 1,044.00 1,044.00 1,044.00 100.00 104,400.00
January 31, 2025 1,044.00 1,044.00 1,044.00 1,044.00 1,044.00 5.00 5,220.00
January 30, 2025 1,044.00 1,044.00 1,044.00 1,044.00 1,044.00 240.00 250,560.00
January 28, 2025 1,040.00 1,040.00 1,040.00 1,040.00 1,040.00 75.00 78,000.00
January 27, 2025 1,003.00 1,010.00 1,003.00 1,010.00 1,003.54 325.00 326,150.00
January 23, 2025 1,045.00 1,045.00 1,045.00 1,045.00 1,045.00 45.00 47,025.00
January 22, 2025 1,045.00 1,045.00 1,045.00 1,045.00 1,045.00 40.00 41,800.00
January 20, 2025 1,045.00 1,045.00 1,045.00 1,045.00 1,045.00 50.00 52,250.00
January 17, 2025 1,050.00 1,050.00 1,040.00 1,040.00 1,045.00 150.00 156,750.00
January 14, 2025 1,050.00 1,050.00 1,050.00 1,050.00 1,050.00 4,750.00 4,987,500.00
January 13, 2025 1,030.00 1,030.00 1,030.00 1,030.00 1,030.00 50.00 51,500.00
January 10, 2025 1,030.00 1,030.00 1,030.00 1,030.00 1,030.00 450.00 463,500.00
January 9, 2025 1,021.00 1,030.00 1,021.00 1,030.00 1,028.54 130.00 133,710.00
January 8, 2025 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 50.00 50,000.00
January 7, 2025 1,019.00 1,019.00 1,000.00 1,000.00 1,003.31 175.00 175,580.00
January 6, 2025 1,023.00 1,023.00 1,023.00 1,023.00 1,023.00 10.00 10,230.00
January 3, 2025 1,028.00 1,028.00 1,020.00 1,020.00 1,024.44 45.00 46,100.00

Stock Code: PRF4A

Date Open High Low Close Average Volume Value
May 14, 2025 975.00 1,014.00 975.00 1,014.00 994.25 20.00 19,885.00
May 5, 2025 1,013.00 1,013.00 1,013.00 1,013.00 1,013.00 5.00 5,065.00
April 30, 2025 1,013.00 1,013.00 1,013.00 1,013.00 1,013.00 5.00 5,065.00
April 25, 2025 1,013.00 1,013.00 1,013.00 1,013.00 1,013.00 5.00 5,065.00
April 21, 2025 975.00 1,015.00 975.00 1,015.00 976.90 105.00 102,575.00
April 15, 2025 975.00 1,015.00 975.00 1,015.00 978.64 55.00 53,825.00
April 4, 2025 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 5.00 5,075.00
April 3, 2025 1,015.00 1,015.00 1,000.00 1,015.00 1,000.05 3,010.00 3,010,150.00
March 31, 2025 1,007.00 1,010.00 1,007.00 1,010.00 1,009.98 810.00 818,085.00
March 28, 2025 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 5.00 5,050.00
March 25, 2025 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 2,710.00 2,710,000.00
March 17, 2025 1,008.00 1,008.00 1,004.00 1,004.00 1,005.69 130.00 130,740.00
March 14, 2025 971.00 975.00 966.00 966.00 967.42 4,500.00 4,353,380.00
March 12, 2025 1,018.00 1,018.00 1,010.00 1,010.00 1,014.00 10.00 10,140.00
March 11, 2025 1,018.00 1,018.00 1,018.00 1,018.00 1,018.00 5.00 5,090.00
March 10, 2025 1,008.00 1,018.00 1,008.00 1,008.00 1,008.17 2,380.00 2,399,440.00
March 7, 2025 1,018.00 1,018.00 970.00 1,010.00 978.34 5,010.00 4,901,460.00
March 5, 2025 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 10.00 10,150.00
February 28, 2025 993.00 1,015.00 990.00 1,015.00 992.58 165.00 163,775.00
February 27, 2025 995.00 1,015.00 995.00 1,015.00 995.47 1,505.00 1,498,175.00
February 26, 2025 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 50.00 50,750.00
February 25, 2025 995.00 1,015.00 995.00 1,015.00 997.67 105.00 104,755.00
February 20, 2025 1,004.00 1,015.00 1,004.00 1,015.00 1,007.67 30.00 30,230.00
February 19, 2025 1,014.00 1,014.00 1,014.00 1,014.00 1,014.00 50.00 50,700.00
February 14, 2025 1,014.00 1,014.00 1,014.00 1,014.00 1,014.00 10.00 10,140.00
February 13, 2025 1,014.00 1,014.00 1,014.00 1,014.00 1,014.00 30.00 30,420.00
February 11, 2025 1,000.00 1,014.00 1,000.00 1,014.00 1,000.34 205.00 205,070.00
February 7, 2025 1,014.00 1,014.00 1,014.00 1,014.00 1,014.00 95.00 96,330.00
February 5, 2025 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 30.00 30,450.00
February 4, 2025 1,016.00 1,016.00 1,016.00 1,016.00 1,016.00 5.00 5,080.00
February 3, 2025 1,007.00 1,008.00 1,007.00 1,007.00 1,007.01 1,060.00 1,067,430.00
January 28, 2025 1,016.00 1,016.00 1,016.00 1,016.00 1,016.00 35.00 35,560.00
January 23, 2025 1,012.00 1,012.00 1,012.00 1,012.00 1,012.00 290.00 293,480.00
January 16, 2025 990.00 1,021.00 968.00 1,021.00 976.90 5,925.00 5,788,135.00
January 15, 2025 970.00 1,010.00 970.00 1,010.00 1,009.43 350.00 353,300.00
January 14, 2025 1,005.00 1,005.00 965.00 1,000.00 973.44 5,150.00 5,013,205.00
January 13, 2025 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 150.00 151,500.00
January 10, 2025 1,010.00 1,010.00 990.00 1,010.00 991.56 2,505.00 2,483,850.00
January 9, 2025 1,010.00 1,025.00 1,010.00 1,025.00 1,011.36 55.00 55,625.00
January 8, 2025 1,010.00 1,025.00 1,010.00 1,025.00 1,013.62 145.00 146,975.00
January 7, 2025 1,018.00 1,025.00 1,018.00 1,025.00 1,019.91 1,645.00 1,677,745.00
January 6, 2025 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 65.00 65,975.00
January 2, 2025 1,005.00 1,015.00 1,005.00 1,015.00 1,007.50 80.00 80,600.00

Stock Code: PRF4B

Date Open High Low Close Average Volume Value
April 25, 2025 1,010.00 1,010.00 990.00 990.00 1,002.00 100.00 100,200.00
April 24, 2025 990.00 990.00 990.00 990.00 990.00 200.00 198,000.00
April 23, 2025 967.00 967.00 965.00 965.00 966.00 1,000.00 966,000.00
April 16, 2025 967.00 967.00 967.00 967.00 967.00 2,000.00 1,934,000.00
April 14, 2025 968.00 968.00 965.00 965.00 966.02 500.00 483,010.00
March 31, 2025 965.50 965.50 965.00 965.00 965.32 200.00 193,065.00
March 10, 2025 1,002.00 1,002.00 993.00 993.00 993.22 2,000.00 1,986,450.00
January 27, 2025 1,002.00 1,002.00 1,002.00 1,002.00 1,002.00 6,700.00 6,713,400.00
January 24, 2025 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 50.00 50,750.00
January 23, 2025 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 65.00 65,975.00
January 17, 2025 1,030.00 1,030.00 1,030.00 1,030.00 1,030.00 5.00 5,150.00
January 15, 2025 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 100.00 101,000.00
January 13, 2025 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 10.00 10,100.00
January 3, 2025 1,020.00 1,025.00 1,020.00 1,020.00 1,024.17 180.00 184,350.00

Stock Code: PRF4C

Date Open High Low Close Average Volume Value
May 20, 2025 1,010.00 1,010.00 1,000.00 1,000.00 1,003.51 620.00 622,175.00
May 15, 2025 1,011.00 1,011.00 1,010.00 1,010.00 1,010.70 50.00 50,535.00
May 7, 2025 1,020.00 1,020.00 1,010.00 1,010.00 1,014.39 540.00 547,770.00
April 30, 2025 1,006.00 1,006.00 1,006.00 1,006.00 1,006.00 5.00 5,030.00
April 29, 2025 1,005.00 1,006.00 1,005.00 1,006.00 1,005.62 80.00 80,450.00
April 28, 2025 1,006.00 1,006.00 1,006.00 1,005.00 1,005.67 150.00 150,850.00
April 24, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 30.00 30,600.00
April 23, 2025 1,008.00 1,008.00 1,008.00 1,008.00 1,008.00 50.00 50,400.00
April 22, 2025 1,007.00 1,008.00 1,007.00 1,008.00 1,007.82 110.00 110,860.00
April 21, 2025 1,008.00 1,008.00 1,005.00 1,005.00 1,005.09 1,030.00 1,035,240.00
April 16, 2025 1,005.00 1,008.00 1,005.00 1,008.00 1,007.21 95.00 95,685.00
April 15, 2025 1,008.00 1,008.00 1,008.00 1,008.00 1,008.00 5.00 5,040.00
April 14, 2025 1,008.00 1,008.00 1,008.00 1,008.00 1,008.00 100.00 100,800.00
April 10, 2025 1,008.00 1,008.00 1,008.00 1,008.00 1,008.00 50.00 50,400.00
April 8, 2025 1,008.00 1,008.00 1,008.00 1,008.00 1,008.00 500.00 504,000.00
April 7, 2025 1,040.00 1,040.00 1,008.00 1,008.00 1,010.36 110.00 111,140.00
April 4, 2025 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 160.00 161,600.00
April 3, 2025 1,012.00 1,012.00 1,010.00 1,010.00 1,010.62 65.00 65,690.00
April 2, 2025 1,010.00 1,045.00 1,010.00 1,045.00 1,015.83 60.00 60,950.00
March 28, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 6,200.00 6,324,000.00
March 27, 2025 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 5.00 5,050.00
March 26, 2025 1,045.00 1,045.00 1,020.00 1,020.00 1,020.56 5,115.00 5,220,175.00
March 25, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 50.00 51,000.00
March 18, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 50.00 51,000.00
March 17, 2025 1,044.00 1,045.00 1,005.00 1,005.00 1,007.88 205.00 206,615.00
March 12, 2025 1,055.00 1,055.00 1,054.00 1,055.00 1,054.69 145.00 152,930.00
March 11, 2025 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 10.00 10,150.00
March 10, 2025 1,012.00 1,012.00 1,010.00 1,010.00 1,011.21 2,000.00 2,022,435.00
March 7, 2025 1,012.00 1,012.00 1,012.00 1,012.00 1,012.00 15.00 15,180.00
March 5, 2025 1,012.00 1,012.00 1,012.00 1,012.00 1,012.00 50.00 50,600.00
February 26, 2025 1,011.00 1,011.00 1,011.00 1,011.00 1,011.00 20.00 20,220.00
February 25, 2025 1,012.00 1,012.00 1,011.00 1,011.00 1,011.89 760.00 769,035.00
February 17, 2025 1,013.00 1,013.00 1,013.00 1,013.00 1,013.00 200.00 202,600.00
February 13, 2025 1,013.00 1,013.00 1,013.00 1,013.00 1,013.00 90.00 91,170.00
February 4, 2025 1,012.00 1,012.00 1,011.00 1,011.00 1,011.75 670.00 677,870.00
February 3, 2025 1,016.00 1,016.00 1,010.00 1,010.00 1,013.90 100.00 101,390.00
January 22, 2025 1,057.00 1,057.00 1,057.00 1,057.00 1,057.00 95.00 100,415.00
January 20, 2025 1,021.00 1,021.00 1,021.00 1,021.00 1,021.00 250.00 255,250.00
January 17, 2025 1,056.00 1,056.00 1,015.00 1,016.00 1,019.98 1,685.00 1,718,660.00
January 16, 2025 1,058.00 1,058.00 1,058.00 1,058.00 1,058.00 95.00 100,510.00
January 15, 2025 1,005.00 1,005.00 1,005.00 1,005.00 1,005.00 40.00 40,200.00
January 14, 2025 1,058.00 1,058.00 1,058.00 1,058.00 1,058.00 5.00 5,290.00
January 10, 2025 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 50.00 50,750.00
January 8, 2025 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 50.00 50,500.00
January 6, 2025 1,050.00 1,050.00 1,050.00 1,050.00 1,050.00 200.00 210,000.00
January 3, 2025 1,045.00 1,060.00 1,045.00 1,060.00 1,059.84 470.00 498,125.00

Stock Code: PRF4D

Date Open High Low Close Average Volume Value
May 8, 2025 1,005.00 1,037.00 1,000.00 1,037.00 1,000.13 4,790.00 4,790,610.00
May 5, 2025 1,007.00 1,010.00 1,005.00 1,010.00 1,005.65 550.00 553,110.00
May 2, 2025 1,010.00 1,010.00 1,010.00 1,010.00 1,010.00 165.00 166,650.00
April 7, 2025 1,038.00 1,038.00 1,038.00 1,038.00 1,038.00 5.00 5,190.00
March 26, 2025 1,005.00 1,039.00 1,005.00 1,039.00 1,005.01 20,005.00 20,105,195.00
March 25, 2025 988.00 1,040.00 988.00 1,039.00 988.20 5,070.00 5,010,195.00
March 24, 2025 1,040.00 1,040.00 1,040.00 1,040.00 1,040.00 5.00 5,200.00
March 21, 2025 1,005.00 1,020.00 1,002.00 1,020.00 1,015.62 4,790.00 4,864,810.00
March 17, 2025 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 50.00 51,000.00
March 12, 2025 1,005.00 1,050.00 1,005.00 1,050.00 1,005.29 1,535.00 1,543,125.00
February 27, 2025 1,080.00 1,080.00 1,080.00 1,080.00 1,080.00 5.00 5,400.00
February 26, 2025 1,001.00 1,060.00 1,001.00 1,060.00 1,001.55 535.00 535,830.00
February 12, 2025 1,099.00 1,099.00 1,099.00 1,099.00 1,099.00 5.00 5,495.00
February 11, 2025 1,040.00 1,040.00 1,040.00 1,040.00 1,040.00 5,790.00 6,021,600.00
February 5, 2025 1,040.00 1,040.00 1,040.00 1,040.00 1,040.00 5.00 5,200.00
February 4, 2025 992.00 1,040.00 985.00 1,040.00 1,004.04 1,805.00 1,812,300.00
January 31, 2025 1,002.00 1,050.00 985.00 1,050.00 991.74 5,005.00 4,963,680.00
January 13, 2025 1,002.00 1,100.00 1,002.00 1,100.00 1,034.67 15.00 15,520.00
January 10, 2025 1,050.00 1,050.00 1,050.00 1,050.00 1,050.00 1,000.00 1,050,000.00
January 9, 2025 1,049.00 1,050.00 1,049.00 1,050.00 1,050.00 23,060.00 24,212,955.00
January 8, 2025 1,046.00 1,049.00 1,046.00 1,049.00 1,048.14 70.00 73,370.00
January 3, 2025 1,050.00 1,050.00 1,050.00 1,050.00 1,050.00 30.00 31,500.00
January 2, 2025 990.00 1,050.00 990.00 1,050.00 994.00 75.00 74,550.00

Stock Code: PRF4E

Date Open High Low Close Average Volume Value
May 20, 2025 1,010.00 1,019.00 1,002.00 1,019.00 1,002.05 2,925.00 2,930,985.00
May 19, 2025 1,006.00 1,020.00 1,006.00 1,020.00 1,006.46 505.00 508,260.00
May 15, 2025 1,030.00 1,049.00 1,006.00 1,029.00 1,027.93 655.00 673,295.00
May 14, 2025 1,049.00 1,049.00 1,011.00 1,030.00 1,012.00 285.00 288,420.00
May 13, 2025 1,015.00 1,015.00 1,015.00 1,015.00 1,015.00 370.00 375,550.00
May 9, 2025 1,011.00 1,058.00 1,011.00 1,058.00 1,018.83 30.00 30,565.00
May 8, 2025 1,012.00 1,059.00 1,011.00 1,059.00 1,012.45 1,020.00 1,032,700.00
May 5, 2025 1,045.00 1,059.00 1,045.00 1,059.00 1,046.27 55.00 57,545.00
May 2, 2025 1,065.00 1,065.00 1,059.00 1,059.00 1,059.75 40.00 42,390.00
April 29, 2025 1,066.00 1,066.00 1,049.00 1,050.00 1,050.29 310.00 325,590.00
