Share Prices of San Miguel Corporation
Stock Code: SMC Common
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| April 7, 2026 | 69.90 | 70.00 | 69.00 | 69.00 | 69.43 | 57,800.00 | 4,012,872.00 |
| April 6, 2026 | 69.00 | 69.95 | 69.00 | 69.90 | 69.59 | 56,200.00 | 3,911,172.50 |
| April 1, 2026 | 71.75 | 71.75 | 68.90 | 68.90 | 69.79 | 75,330.00 | 5,257,141.50 |
| March 31, 2026 | 71.80 | 71.90 | 70.65 | 71.80 | 71.66 | 135,080.00 | 9,680,185.50 |
| March 30, 2026 | 71.50 | 72.00 | 69.60 | 72.00 | 71.46 | 205,290.00 | 14,669,902.00 |
| March 27, 2026 | 71.05 | 71.50 | 69.70 | 71.50 | 71.16 | 205,410.00 | 14,616,642.50 |
| March 26, 2026 | 71.90 | 71.90 | 70.10 | 71.10 | 71.08 | 267,700.00 | 19,027,953.00 |
| March 25, 2026 | 70.85 | 71.90 | 69.95 | 71.90 | 71.23 | 206,820.00 | 14,732,601.00 |
| March 24, 2026 | 69.10 | 70.85 | 69.10 | 70.85 | 70.21 | 205,070.00 | 14,398,118.00 |
| March 23, 2026 | 69.70 | 69.70 | 68.00 | 69.10 | 68.99 | 215,230.00 | 14,848,162.50 |
| March 19, 2026 | 69.90 | 69.95 | 68.50 | 69.95 | 69.21 | 55,250.00 | 3,824,085.00 |
| March 18, 2026 | 69.00 | 70.00 | 68.00 | 70.00 | 69.69 | 205,430.00 | 14,315,746.50 |
| March 17, 2026 | 67.00 | 69.00 | 67.00 | 69.00 | 68.22 | 205,030.00 | 13,986,363.00 |
| March 16, 2026 | 69.05 | 69.05 | 67.20 | 67.30 | 67.46 | 95,210.00 | 6,422,683.00 |
| March 13, 2026 | 69.90 | 69.90 | 68.05 | 69.10 | 68.84 | 164,210.00 | 11,303,618.50 |
| March 12, 2026 | 70.00 | 70.00 | 68.60 | 70.00 | 69.55 | 62,950.00 | 4,378,378.00 |
| March 11, 2026 | 69.70 | 70.40 | 68.25 | 70.40 | 69.88 | 116,860.00 | 8,165,863.50 |
| March 10, 2026 | 70.30 | 70.30 | 68.00 | 69.75 | 69.26 | 205,070.00 | 14,202,650.50 |
| March 9, 2026 | 70.90 | 70.90 | 66.95 | 70.45 | 68.68 | 186,410.00 | 12,802,599.00 |
| March 6, 2026 | 68.65 | 71.95 | 67.50 | 71.95 | 69.87 | 144,070.00 | 10,066,788.00 |
| March 5, 2026 | 65.75 | 69.00 | 65.75 | 68.60 | 68.15 | 160,020.00 | 10,905,168.00 |
| March 4, 2026 | 65.45 | 66.70 | 65.00 | 65.75 | 65.35 | 243,220.00 | 15,894,112.00 |
| March 3, 2026 | 67.30 | 68.50 | 65.45 | 65.45 | 66.15 | 328,370.00 | 21,721,538.50 |
| March 2, 2026 | 67.50 | 68.10 | 67.00 | 67.30 | 67.42 | 218,750.00 | 14,747,626.50 |
| February 27, 2026 | 69.60 | 70.65 | 68.00 | 68.00 | 68.29 | 400,410.00 | 27,342,369.00 |
| February 26, 2026 | 69.50 | 70.95 | 69.50 | 69.55 | 70.01 | 73,470.00 | 5,143,796.00 |
| February 25, 2026 | 69.40 | 70.50 | 69.20 | 69.25 | 69.52 | 157,950.00 | 10,981,280.50 |
| February 24, 2026 | 69.65 | 70.80 | 69.40 | 69.40 | 69.59 | 121,540.00 | 8,458,570.00 |
| February 23, 2026 | 70.50 | 71.00 | 69.45 | 69.45 | 69.95 | 95,440.00 | 6,676,023.00 |
| February 20, 2026 | 71.60 | 72.20 | 69.55 | 69.60 | 70.09 | 158,200.00 | 11,087,550.50 |
| February 19, 2026 | 69.95 | 72.40 | 69.95 | 71.60 | 71.56 | 128,160.00 | 9,171,729.50 |
| February 18, 2026 | 70.00 | 71.00 | 69.90 | 69.95 | 70.20 | 68,210.00 | 4,788,345.00 |
| February 16, 2026 | 70.10 | 71.25 | 68.25 | 70.00 | 69.82 | 107,650.00 | 7,515,880.00 |
| February 13, 2026 | 72.95 | 72.95 | 70.00 | 70.00 | 70.54 | 200,350.00 | 14,132,326.00 |
| February 12, 2026 | 75.30 | 75.50 | 71.00 | 71.00 | 72.20 | 548,450.00 | 39,598,651.00 |
| February 11, 2026 | 75.35 | 76.50 | 75.25 | 75.25 | 75.56 | 90,470.00 | 6,836,347.00 |
| February 10, 2026 | 75.10 | 76.20 | 75.10 | 75.20 | 75.52 | 77,900.00 | 5,882,925.50 |
| February 9, 2026 | 76.50 | 77.40 | 75.00 | 75.00 | 75.75 | 104,090.00 | 7,884,543.50 |
| February 6, 2026 | 76.60 | 77.70 | 76.60 | 76.90 | 77.06 | 16,580.00 | 1,277,711.00 |
| February 5, 2026 | 76.60 | 77.95 | 76.60 | 76.60 | 76.72 | 100,300.00 | 7,694,905.50 |
| February 4, 2026 | 79.80 | 79.80 | 76.55 | 76.55 | 76.98 | 376,340.00 | 28,970,582.00 |
| February 3, 2026 | 75.20 | 80.00 | 75.20 | 80.00 | 78.32 | 205,080.00 | 16,062,659.50 |
| February 2, 2026 | 80.10 | 80.10 | 75.25 | 78.00 | 77.21 | 459,640.00 | 35,487,070.00 |
| January 30, 2026 | 80.40 | 80.40 | 78.80 | 80.10 | 79.94 | 309,120.00 | 24,710,636.00 |
| January 29, 2026 | 82.70 | 82.70 | 80.50 | 80.50 | 81.06 | 128,890.00 | 10,447,400.50 |
| January 28, 2026 | 82.60 | 82.70 | 80.75 | 82.70 | 81.99 | 275,660.00 | 22,600,994.50 |
| January 27, 2026 | 83.00 | 83.00 | 80.40 | 82.70 | 82.10 | 288,470.00 | 23,683,754.00 |
| January 26, 2026 | 82.85 | 83.20 | 80.65 | 83.00 | 82.32 | 239,090.00 | 19,680,872.00 |
| January 23, 2026 | 83.00 | 83.00 | 81.65 | 82.85 | 82.53 | 131,810.00 | 10,878,654.50 |
| January 22, 2026 | 83.60 | 83.60 | 82.50 | 83.00 | 82.98 | 209,570.00 | 17,390,203.00 |
| January 21, 2026 | 82.80 | 83.70 | 81.60 | 83.70 | 83.27 | 164,550.00 | 13,701,529.00 |
| January 20, 2026 | 84.30 | 84.40 | 82.00 | 82.50 | 82.75 | 107,740.00 | 8,915,280.00 |
| January 19, 2026 | 84.10 | 84.35 | 83.95 | 84.30 | 84.20 | 63,540.00 | 5,350,103.00 |
| January 16, 2026 | 84.50 | 84.50 | 83.80 | 84.10 | 84.09 | 315,750.00 | 26,549,987.50 |
| January 15, 2026 | 84.90 | 84.95 | 84.05 | 84.95 | 84.87 | 238,600.00 | 20,248,797.50 |
| January 14, 2026 | 84.95 | 85.00 | 83.90 | 85.00 | 84.69 | 236,640.00 | 20,041,219.50 |
| January 13, 2026 | 85.00 | 85.00 | 83.75 | 84.95 | 84.77 | 233,700.00 | 19,811,362.50 |
| January 12, 2026 | 85.00 | 85.00 | 83.55 | 85.00 | 84.66 | 206,450.00 | 17,478,253.00 |
| January 9, 2026 | 84.10 | 85.00 | 83.35 | 85.00 | 84.59 | 195,830.00 | 16,565,798.00 |
| January 8, 2026 | 83.90 | 84.90 | 83.25 | 84.10 | 84.02 | 296,130.00 | 24,882,007.50 |
| January 7, 2026 | 85.95 | 86.00 | 84.00 | 84.00 | 85.08 | 255,040.00 | 21,699,979.00 |
| January 6, 2026 | 83.40 | 85.95 | 83.40 | 85.95 | 85.13 | 293,700.00 | 25,002,857.50 |
| January 5, 2026 | 85.00 | 85.80 | 83.40 | 83.40 | 84.75 | 262,900.00 | 22,281,385.50 |
| January 2, 2026 | 82.00 | 84.80 | 81.20 | 84.80 | 83.79 | 173,410.00 | 14,530,782.50 |
Stock Code: SMC2A
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2B
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2C
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMCP1
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMCA
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMCB
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2D
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2E
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2F
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2G
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2H
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2I
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| March 18, 2026 | 75.40 | 75.40 | 75.25 | 75.25 | 75.31 | 22,590.00 | 1,701,355.50 |
| March 16, 2026 | 74.90 | 74.90 | 74.85 | 74.90 | 74.89 | 40,940.00 | 3,066,189.50 |
| March 13, 2026 | 74.85 | 74.85 | 74.80 | 74.80 | 74.80 | 4,200.00 | 314,165.00 |
| March 12, 2026 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 4,120.00 | 309,000.00 |
| March 11, 2026 | 74.75 | 74.80 | 74.75 | 74.75 | 74.75 | 36,000.00 | 2,691,010.00 |
| March 10, 2026 | 74.70 | 74.70 | 74.70 | 74.70 | 74.70 | 3,400.00 | 253,980.00 |
| March 9, 2026 | 74.85 | 75.00 | 74.75 | 74.75 | 74.84 | 5,410.00 | 404,898.50 |
| March 2, 2026 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 40.00 | 3,016.00 |
| February 27, 2026 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 150.00 | 11,310.00 |
| February 26, 2026 | 75.30 | 75.30 | 75.30 | 75.30 | 75.30 | 100.00 | 7,530.00 |
| February 25, 2026 | 74.75 | 74.75 | 74.75 | 74.75 | 74.75 | 90.00 | 6,727.50 |
| February 24, 2026 | 74.75 | 74.75 | 74.65 | 74.65 | 74.69 | 2,000.00 | 149,382.50 |
| February 23, 2026 | 74.75 | 75.40 | 74.75 | 75.40 | 75.05 | 110.00 | 8,255.00 |
| February 19, 2026 | 75.40 | 75.40 | 74.65 | 74.65 | 74.69 | 13,550.00 | 1,012,030.00 |
| February 18, 2026 | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 | 30.00 | 2,244.00 |
| February 16, 2026 | 74.70 | 74.90 | 74.70 | 74.90 | 74.70 | 1,060.00 | 79,184.00 |
| February 13, 2026 | 74.75 | 74.90 | 74.75 | 74.90 | 74.78 | 15,810.00 | 1,182,217.50 |
| February 12, 2026 | 75.00 | 75.00 | 74.90 | 74.90 | 74.90 | 66,700.00 | 4,995,930.00 |
| February 11, 2026 | 75.50 | 75.50 | 74.70 | 74.70 | 75.26 | 170.00 | 12,795.00 |
| February 10, 2026 | 75.45 | 75.45 | 75.45 | 75.45 | 75.45 | 20.00 | 1,509.00 |
| February 6, 2026 | 74.70 | 75.00 | 74.70 | 74.80 | 74.80 | 1,620.00 | 121,177.00 |
| February 5, 2026 | 74.70 | 74.70 | 74.70 | 74.70 | 74.70 | 2,000.00 | 149,400.00 |
| February 3, 2026 | 74.65 | 74.65 | 74.65 | 74.65 | 74.65 | 20.00 | 1,493.00 |
| February 2, 2026 | 75.10 | 75.10 | 74.65 | 74.65 | 74.69 | 11,000.00 | 821,600.00 |
| January 28, 2026 | 75.00 | 75.60 | 75.00 | 75.60 | 75.00 | 7,760.00 | 582,006.00 |
| January 26, 2026 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 80.00 | 6,048.00 |
| January 23, 2026 | 75.00 | 75.60 | 75.00 | 75.60 | 75.08 | 760.00 | 57,060.00 |
| January 21, 2026 | 74.60 | 74.60 | 74.60 | 74.60 | 74.60 | 2,000.00 | 149,200.00 |
| January 20, 2026 | 75.00 | 75.10 | 75.00 | 75.10 | 75.03 | 7,000.00 | 525,200.00 |
| January 16, 2026 | 75.75 | 75.75 | 75.75 | 75.75 | 75.75 | 140.00 | 10,605.00 |
| January 14, 2026 | 75.00 | 75.00 | 74.50 | 74.60 | 74.51 | 6,030.00 | 449,298.00 |
| January 13, 2026 | 74.50 | 74.50 | 74.50 | 74.50 | 74.50 | 47,700.00 | 3,553,650.00 |
| January 12, 2026 | 74.75 | 75.00 | 74.75 | 75.00 | 74.91 | 7,020.00 | 525,877.50 |
| January 9, 2026 | 74.50 | 75.15 | 74.50 | 74.80 | 74.51 | 68,510.00 | 5,104,601.50 |
| January 8, 2026 | 74.90 | 75.15 | 74.90 | 74.90 | 75.08 | 140.00 | 10,511.00 |
| January 7, 2026 | 75.00 | 75.00 | 74.25 | 74.25 | 74.37 | 10,000.00 | 743,727.50 |
| January 6, 2026 | 75.10 | 75.10 | 75.10 | 75.10 | 75.10 | 10.00 | 751.00 |
| January 5, 2026 | 75.15 | 75.15 | 75.10 | 75.10 | 75.11 | 820.00 | 61,588.00 |
| January 2, 2026 | 74.50 | 75.15 | 74.00 | 75.15 | 74.37 | 13,640.00 | 1,014,421.50 |
Stock Code: SMC2J
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2K
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Stock Code: SMC2L
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| April 7, 2026 | 80.40 | 80.40 | 78.35 | 80.35 | 79.35 | 12,030.00 | 954,612.00 |
| April 6, 2026 | 80.40 | 80.40 | 78.15 | 80.40 | 80.16 | 57,040.00 | 4,572,529.50 |
| April 1, 2026 | 80.40 | 80.40 | 80.40 | 80.40 | 80.40 | 50,010.00 | 4,020,804.00 |
| March 31, 2026 | 80.40 | 80.40 | 78.05 | 80.40 | 79.25 | 25,170.00 | 1,994,758.50 |
| March 30, 2026 | 79.90 | 80.40 | 78.05 | 80.40 | 79.69 | 88,420.00 | 7,046,155.00 |
| March 27, 2026 | 78.10 | 79.90 | 78.10 | 79.90 | 79.00 | 12,000.00 | 948,000.00 |
| March 26, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 10.00 | 800.00 |
| March 25, 2026 | 79.00 | 80.00 | 79.00 | 80.00 | 80.00 | 48,940.00 | 3,915,180.00 |
| March 24, 2026 | 80.20 | 80.20 | 79.90 | 80.00 | 79.91 | 30,480.00 | 2,435,776.00 |
| March 23, 2026 | 79.90 | 80.20 | 76.70 | 80.20 | 78.88 | 99,150.00 | 7,821,311.50 |
| March 19, 2026 | 79.55 | 79.90 | 79.55 | 79.90 | 79.64 | 59,470.00 | 4,735,917.00 |
| March 18, 2026 | 79.55 | 79.55 | 79.55 | 79.55 | 79.55 | 5,040.00 | 400,932.00 |
| March 16, 2026 | 79.00 | 79.50 | 79.00 | 79.50 | 79.49 | 41,600.00 | 3,306,700.00 |
| March 13, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 10,000.00 | 790,000.00 |
| March 11, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 50,000.00 | 3,950,000.00 |
| March 10, 2026 | 78.95 | 79.00 | 78.95 | 79.00 | 78.99 | 19,640.00 | 1,551,360.00 |
| March 9, 2026 | 79.10 | 79.10 | 77.85 | 79.00 | 78.51 | 182,210.00 | 14,305,706.00 |
| March 6, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 80,000.00 | 6,328,000.00 |
| March 4, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 3,000.00 | 237,000.00 |
| March 3, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 1,500.00 | 118,650.00 |
| March 2, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 3,500.00 | 276,500.00 |
| February 27, 2026 | 78.15 | 79.00 | 78.15 | 79.00 | 78.37 | 18,200.00 | 1,426,410.00 |
| February 25, 2026 | 79.00 | 79.10 | 79.00 | 79.10 | 79.00 | 10,020.00 | 791,582.00 |
| February 20, 2026 | 79.10 | 79.10 | 79.00 | 79.00 | 79.10 | 1,820.00 | 143,956.00 |
| February 19, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 1,000.00 | 79,100.00 |
| February 18, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 810.00 | 63,990.00 |
| February 16, 2026 | 78.50 | 79.00 | 78.05 | 79.00 | 78.56 | 14,870.00 | 1,168,138.50 |
| February 12, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 20.00 | 1,582.00 |
| February 11, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 600.00 | 47,400.00 |
| February 10, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 500.00 | 39,550.00 |
| February 9, 2026 | 78.00 | 79.00 | 77.85 | 79.00 | 78.47 | 28,200.00 | 2,212,840.00 |
| February 6, 2026 | 78.00 | 79.00 | 78.00 | 79.00 | 78.70 | 25,030.00 | 1,969,770.00 |
| February 5, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 800.00 | 63,200.00 |
| February 4, 2026 | 78.00 | 79.00 | 78.00 | 79.00 | 78.52 | 11,500.00 | 903,000.00 |
| February 3, 2026 | 79.00 | 79.00 | 77.80 | 79.00 | 78.67 | 70,000.00 | 5,506,619.00 |
| January 30, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 10.00 | 790.00 |
| January 27, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 200.00 | 15,800.00 |
| January 26, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 6,030.00 | 476,370.00 |
| January 23, 2026 | 79.10 | 79.10 | 77.70 | 79.00 | 78.27 | 21,810.00 | 1,707,084.00 |
| January 22, 2026 | 78.50 | 79.10 | 78.50 | 79.10 | 79.10 | 5,010.00 | 396,285.00 |
| January 21, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 15,000.00 | 1,185,000.00 |
| January 19, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 1,000.00 | 79,000.00 |
| January 16, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 240.00 | 18,984.00 |
| January 15, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 40.00 | 3,160.00 |
| January 14, 2026 | 77.75 | 79.00 | 77.75 | 79.00 | 78.53 | 25,000.00 | 1,963,238.00 |
| January 13, 2026 | 77.80 | 79.00 | 77.60 | 79.00 | 78.27 | 48,360.00 | 3,785,266.00 |
| January 12, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 4,000.00 | 316,000.00 |
| January 9, 2026 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 4,500.00 | 355,500.00 |
| January 8, 2026 | 77.65 | 79.10 | 77.65 | 79.10 | 78.97 | 72,350.00 | 5,713,170.00 |
| January 7, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 1,000.00 | 79,100.00 |
| January 5, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 60.00 | 4,746.00 |
| January 2, 2026 | 77.65 | 79.00 | 77.65 | 79.00 | 78.74 | 56,800.00 | 4,472,191.50 |
Stock Code: SMC2N
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| April 7, 2026 | 79.95 | 79.95 | 79.50 | 79.50 | 79.93 | 210.00 | 16,785.00 |
| April 6, 2026 | 79.95 | 79.95 | 79.90 | 79.95 | 79.95 | 440.00 | 35,177.50 |
| April 1, 2026 | 78.50 | 79.95 | 78.00 | 79.95 | 78.49 | 5,660.00 | 444,267.00 |
| March 31, 2026 | 78.50 | 79.00 | 78.50 | 78.50 | 78.57 | 13,240.00 | 1,040,240.00 |
| March 30, 2026 | 77.70 | 78.50 | 77.70 | 78.50 | 78.49 | 1,390.00 | 109,107.00 |
| March 27, 2026 | 78.00 | 78.50 | 78.00 | 78.50 | 78.34 | 3,850.00 | 301,620.00 |
| March 26, 2026 | 78.50 | 78.50 | 78.50 | 78.50 | 78.50 | 1,790.00 | 140,515.00 |
| March 25, 2026 | 79.50 | 79.50 | 77.00 | 79.40 | 77.59 | 900.00 | 69,832.00 |
| March 24, 2026 | 79.50 | 79.50 | 79.50 | 79.50 | 79.50 | 50.00 | 3,975.00 |
| March 19, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 210.00 | 16,800.00 |
| March 18, 2026 | 79.90 | 80.00 | 79.90 | 80.00 | 79.98 | 1,180.00 | 94,378.00 |
| March 17, 2026 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 410.00 | 32,759.00 |
| March 13, 2026 | 79.05 | 79.05 | 79.00 | 79.05 | 79.01 | 13,110.00 | 1,035,840.00 |
| March 12, 2026 | 79.90 | 79.90 | 79.05 | 79.05 | 79.26 | 2,630.00 | 208,445.50 |
| March 11, 2026 | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 240.00 | 19,176.00 |
| March 10, 2026 | 79.00 | 79.95 | 79.00 | 79.95 | 79.73 | 2,910.00 | 232,018.00 |
| March 6, 2026 | 79.15 | 79.50 | 79.00 | 79.00 | 79.03 | 16,860.00 | 1,332,505.00 |
| March 5, 2026 | 79.15 | 80.50 | 79.15 | 80.50 | 80.05 | 30.00 | 2,401.50 |
| March 4, 2026 | 79.15 | 79.15 | 79.15 | 79.15 | 79.15 | 90.00 | 7,123.50 |
| March 3, 2026 | 79.15 | 80.45 | 79.15 | 80.45 | 80.23 | 60.00 | 4,814.00 |
| February 26, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 170.00 | 13,600.00 |
| February 24, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 20.00 | 1,600.00 |
| February 23, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 430.00 | 34,400.00 |
| February 20, 2026 | 79.10 | 80.00 | 79.10 | 80.00 | 79.55 | 20.00 | 1,591.00 |
| February 18, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 430.00 | 34,400.00 |
| February 16, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 220.00 | 17,600.00 |
| February 13, 2026 | 79.50 | 79.50 | 79.50 | 79.50 | 79.50 | 460.00 | 36,570.00 |
| February 12, 2026 | 80.30 | 80.30 | 79.50 | 79.50 | 79.52 | 3,380.00 | 268,784.00 |
| February 11, 2026 | 80.30 | 80.30 | 80.30 | 80.30 | 80.30 | 100.00 | 8,030.00 |
| February 9, 2026 | 79.10 | 79.50 | 79.10 | 79.45 | 79.48 | 530.00 | 42,126.50 |
| February 6, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 1,350.00 | 108,000.00 |
| February 5, 2026 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 6,020.00 | 484,610.00 |
| February 4, 2026 | 79.25 | 80.40 | 79.05 | 80.40 | 79.55 | 10,200.00 | 811,450.00 |
| February 3, 2026 | 80.00 | 80.00 | 79.05 | 79.05 | 79.19 | 4,270.00 | 338,157.50 |
| February 2, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 66,700.00 | 5,336,000.00 |
| January 27, 2026 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 1,100.00 | 87,120.00 |
| January 26, 2026 | 80.60 | 80.60 | 79.20 | 80.60 | 80.57 | 880.00 | 70,900.00 |
| January 21, 2026 | 80.40 | 80.40 | 80.40 | 80.40 | 80.40 | 2,000.00 | 160,800.00 |
| January 20, 2026 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 10.00 | 805.00 |
| January 19, 2026 | 80.50 | 80.50 | 80.50 | 80.50 | 80.50 | 7,400.00 | 595,700.00 |
| January 16, 2026 | 79.20 | 79.20 | 79.20 | 79.20 | 79.20 | 10.00 | 792.00 |
| January 15, 2026 | 80.50 | 80.50 | 79.10 | 79.10 | 79.45 | 1,580.00 | 125,524.00 |
| January 14, 2026 | 80.00 | 80.40 | 79.05 | 80.40 | 79.46 | 21,000.00 | 1,668,593.00 |
| January 13, 2026 | 80.20 | 80.20 | 80.00 | 80.00 | 80.13 | 1,000.00 | 80,132.00 |
| January 12, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 10.00 | 800.00 |
| January 9, 2026 | 79.10 | 79.10 | 79.10 | 79.10 | 79.10 | 2,060.00 | 162,946.00 |
| January 8, 2026 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 14,570.00 | 1,165,600.00 |
| January 7, 2026 | 80.00 | 80.50 | 80.00 | 80.00 | 80.02 | 22,230.00 | 1,778,900.00 |
| January 6, 2026 | 80.80 | 80.80 | 80.00 | 80.00 | 80.02 | 20,440.00 | 1,635,552.00 |
| January 5, 2026 | 80.05 | 80.05 | 80.05 | 80.05 | 80.05 | 50.00 | 4,002.50 |
| January 2, 2026 | 80.50 | 80.50 | 80.00 | 80.00 | 80.00 | 35,010.00 | 2,800,815.00 |
Stock Code: SMC2O
| Date | Open | High | Low | Close | Average | Volume | Value |
|---|---|---|---|---|---|---|---|
| April 7, 2026 | 79.95 | 80.00 | 79.95 | 80.00 | 79.96 | 8,910.00 | 712,448.00 |
| April 6, 2026 | 79.50 | 80.00 | 79.05 | 79.95 | 79.81 | 10,850.00 | 865,942.00 |
| April 1, 2026 | 79.05 | 79.50 | 79.05 | 79.50 | 79.21 | 39,540.00 | 3,131,901.00 |
| March 31, 2026 | 79.00 | 79.50 | 79.00 | 79.00 | 79.00 | 37,320.00 | 2,948,459.50 |
| March 30, 2026 | 79.40 | 79.40 | 78.60 | 79.00 | 78.75 | 1,640.00 | 129,156.00 |
| March 27, 2026 | 79.50 | 79.50 | 79.00 | 79.00 | 79.00 | 6,060.00 | 478,765.00 |
| March 26, 2026 | 79.05 | 79.05 | 78.50 | 79.00 | 78.83 | 13,270.00 | 1,046,066.00 |
| March 25, 2026 | 79.50 | 79.50 | 78.85 | 79.05 | 79.01 | 57,640.00 | 4,553,952.00 |
| March 24, 2026 | 79.75 | 79.75 | 79.00 | 79.50 | 79.46 | 14,560.00 | 1,156,987.50 |
| March 23, 2026 | 79.00 | 79.75 | 79.00 | 79.50 | 79.21 | 15,780.00 | 1,249,857.50 |
| March 19, 2026 | 80.45 | 80.45 | 79.00 | 79.00 | 79.06 | 42,080.00 | 3,326,843.50 |
| March 18, 2026 | 81.45 | 81.45 | 81.45 | 81.45 | 81.45 | 200.00 | 16,290.00 |
| March 17, 2026 | 81.80 | 81.80 | 79.50 | 81.45 | 81.41 | 280.00 | 22,794.50 |
| March 16, 2026 | 81.90 | 81.90 | 81.90 | 81.90 | 81.90 | 60.00 | 4,914.00 |
| March 13, 2026 | 80.00 | 81.95 | 80.00 | 81.90 | 81.18 | 1,800.00 | 146,127.50 |
