Cash Dividends of San Miguel Food and Beverage, Inc.
			 FB  
			
				
		
				 
		| Type | SEQ | Rate | Declaration | Record | Payment | 
|---|---|---|---|---|---|
| com | 3 | 0.50 | August 6, 2025 | August 20, 2025 | September 5, 2025 | 
| com | Special | 0.50 | August 6, 2025 | August 20, 2025 | September 5, 2025 | 
| pref | 2 | 0.50 | May 7, 2025 | May 22, 2025 | June 6, 2025 | 
| com | 1 | 0.50 | February 5, 2025 | February 19, 2025 | March 6, 2025 | 
			 FBP  
			
				
		
				 
		| Type | SEQ | Rate | Declaration | Record | Payment | 
|---|---|---|---|---|---|
| No data available for this year! | |||||
			 FBP2  
			
				
		
| Type | SEQ | Rate | Declaration | Record | Payment | 
|---|---|---|---|---|---|
| No data available for this year! | |||||
